
First-year pressing
I've Been Losing You 1986 Europe Pressing (928 594-7)
- Artist
- a-ha
- Title
- I've Been Losing You
- Label
- Warner Bros. Records 928 594-7
- Country
- Europe
- Released
- 1986
- Format
- 7", 45 RPM, Single, Stereo
Runout and matrix codes
Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.
- R/S A 928594-7-AX 7-28594-A-SH1 Q R-16559-SH1 △14195 21 1-1 GERRunout side A, variant 1
- R/S A 928594-7-BX 7-28594-B-SH1 Q R-16560-SH1 △14195-X 19 1-2 GERRunout side B, variant 1
- R/S A 928594-7-AX 7-28594-A-SH1 ɑ R-16559-SH1 △14195 12 1-2 GERRunout side A, variant 2
- R/S A 928594-7-BX 7-28594-B-SH1 ɑ R-16560-SH1 △14195-X 1-2 GERRunout side B, variant 2
- R/S A 928594-7-A4X 7-28594-A-SH1 ɑ R-16559-SH1 △14195 1-2 BERunout side A, variant 3
- R/S A 928594-7-B 7-28594-B-SH1 ɑ R-16560-SH1 △14195-X 1-1Runout side B, variant 3
- R/S A 928594-7-Axxx GER 7-28594-A-SH1 ɑ R-16559-SH1 △14195 1-7 DRunout side A, variant 4
- R/S A 928594-7-B6x GER 7-28594-B-SH1 ɑ R-16560-SH1 △14195-X 3 1-2Runout side B, variant 4
- R/S A 928594-7-AX GER 7-28594-A-SH1 Q R-16559-SH1 △14195 12 1-7 „D"Runout side A, variant 5
- R/S A 928594-7-B GER 7-28594-B-SH1 Q R-16560-SH1 12 △14195-X 1-2Runout side B, variant 5
- R/S A 928594-7-AX GER 7-28594-A-SH1 Q R-16559-SH1 △14195 1-2 „S"Runout side A, variant 6
- R/S A 928594-7-B 7-28594-B-SH1 Q R-16560-SH1 1 △14195-X 1-2Runout side B, variant 6
- R/S A 928594-7-AX GER 7-28594-A-SH1 Q R-16559-SH1 △14195 1-7 DRunout side A, variant 7
- R/S A 928594-7-B5X GER 7-28594-B-SH1 Q R-16560-SH1 △14195-X 3 1-2Runout side B, variant 7
- R/S A 928594-7-A4X GER 7-28594-A-SH1 Q R-16559-SH1 △14195 15 /-7Runout side A, variant 8
- R/S A 928594-7-B5X GER 7-28594-B-SH1 Q R-16560-SH1 △14195-X 2 /-2Runout side B, variant 8
Other Europe pressings of I've Been Losing You
- 1986Warner Bros. Records 920 557-012", 45 RPM, Maxi-Single, Stereo
- 1986Warner Bros. Records 920 557-012", 45 RPM, Maxi-Single, Stereo