South Korea
November 30, 1993- Label and catalog number
- Geffen Records BMGFL 5036
- Format
- LP, Album
- Runout / matrix
BMGFL 5036 - A(Runout Side 1 - Stamped)
BMGFL 5036 - B(Runout Side 2 - Stamped)

Vinyl pressings
by Aerosmith · 1993
Get A Grip was first pressed on vinyl in 1993. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
8 pressings came out in 1993, the album's first year, in 6 countries. Compare the label and catalog number on your copy, then the codes etched or stamped in the runout groove (the dead wax around the label): they are the surest sign of an early pressing.
BMGFL 5036 - A(Runout Side 1 - Stamped)
BMGFL 5036 - B(Runout Side 2 - Stamped)
BMG 126.8005-A GEF.24444 DISCO1-A 1STA2A Side Stamped Runout, Variant 1
BMG 126.8005-B GEF.24444 DISCO1-B 1STA3B Side Stamped Runout, Variant 1
BMG 126.8005-A GEF.24444 DISCO2-A 1STA3C Side Stamped Runout, Variant 1
BMG 126.8005-B GEF.24444 DISCO2-B 1STA2D Side Stamped Runout, Variant 1
DISC.1 - 7024 A 12-3.93 6793 DDisc 1, Side A (hand-etched)
DISC.1 - 7024 B 12-3-93 6793 DDisc 1, Side B (hand-etched)
DISC.2 - 7024 A 12-3-93 6793 D CJ93Disc 2, Side A (hand-etched)
DISCO 2 - 7024 B 12-3-93 6793 D CJ93Disc 2, Side A (hand-etched)
08 56160 20 1A 1 GEF 2444Side A runout, variant 1
08 56160 20 1B 1 GEF 2444Side B runout, variant 1
08 56160 20 1C 1 GEF 2444Side C runout, variant 1
08 56160 20 1D 1 GEF 2444Side D runout, variant 1
LP GEF 24444 A [SNA Logo] JC tRSide A hand-etched
LP GEF 24444 B [SNA Logo] JC tRSide B hand-etched
LP GEF 24444 C [SNA Logo] JC tRSide C hand-etched
LP GEF 24444 D [SNA Logo] JC tRSide D hand-etched
GEF 244441 AIN3 DM1side A
GEF 244441 BIN3 DM1side B
GEF 244442 AIN3 DM1side C
GEF 244442 BIN3 DM1side D
Not sure how to read the runout? See matrix numbers, runout and dead wax and how to tell a first pressing.
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1993 | Brazil | Geffen Records 126.8005First yearLP, Album, Stereo | LP, Album, Stereo |
| 1993 | Colombia | Geffen Records 02116307024First yearLP, Album | LP, Album |
| 1993 | Europe | Geffen Records GEF 24444First yearLP, Album | LP, Album |
| 1993 | France | Geffen Records GEF 24444 / Geffen Records GEF-24444First yearLP, Album, Limited Edition · Limited | LP, Album, Limited Edition · Limited |
| 1993 | Spain | Geffen Records GEF-24444First yearLP, Album | LP, Album |
| 1993 | Spain | Geffen Records GEF-24444First yearLP, Album | LP, Album |
| 1993 | Spain | Geffen Records GEF 24444First yearLP, Album | LP, Album |
| 1993 | South Korea | Geffen Records BMGFL 5036First yearLP, Album | LP, Album |
| 1997 | Japan | Geffen Records MVJG-32003~4LP, Album, Limited Edition, Reissue · Limited | LP, Album, Limited Edition, Reissue · Limited |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2016 | Unknown | Geffen Records 00602547954398 / Universal Music Group International 00602547954398LP, Album, Reissue | LP, Album, Reissue |
| 2016 | US | Geffen Records B0025184-01LP, Album, Reissue | LP, Album, Reissue |
| 2017 | Europe | Geffen Records 00602547954398LP, Album, Reissue | LP, Album, Reissue |
| 2017 | US | Geffen Records B0025184-01 / UMe B0025184-01LP, Album, Reissue | LP, Album, Reissue |
| 2018 | US | Geffen Records B0025184-01LP, Album, Limited Edition, Reissue · Limited, Colored vinyl | LP, Album, Limited Edition, Reissue · Limited, Colored vinyl |
| 2018 | Unknown | Geffen Records 00602547954398 / Universal Music Group International 00602547954398LP, Album, Limited Edition, Reissue · Limited, Colored vinyl | LP, Album, Limited Edition, Reissue · Limited, Colored vinyl |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| ? | Russia | Not On Label (Aerosmith) BL 1068SRLP, Album, Unofficial Release · Unofficial | LP, Album, Unofficial Release · Unofficial |
| ? | Russia | Not On Label (Aerosmith) BL 1068SRLP, Album, Unofficial Release · Unofficial | LP, Album, Unofficial Release · Unofficial |
| ? | Russia | Not On Label (Aerosmith) BL 1068SRLP, Album, Unofficial Release, Stereo · Unofficial | LP, Album, Unofficial Release, Stereo · Unofficial |
| ? | Russia | BL Series BL 1068SRLP, Album, Unofficial Release · Unofficial, Colored vinyl | LP, Album, Unofficial Release · Unofficial, Colored vinyl |
19 vinyl pressings of Get A Grip are listed here, from 9 countries, released between 1993 and 2018.
The earliest pressings are from 1993, in South Korea, Brazil, Colombia, Europe and more. One of them is Geffen Records BMGFL 5036, released November 30, 1993.
Check the catalog number on the label (first-year pressings use BMGFL 5036, 126.8005, 02116307024, GEF 24444) and the codes etched in the runout groove, then compare them with the pressings listed above; for example, BMGFL 5036 - A and BMGFL 5036 - B. Later reissues often keep the catalog number but change the label design or the runout codes.
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.