Germany
1955- Label and catalog number
- Brunswick 12 031
- Format
- 7", 45 RPM, Mono, Single
- Runout / matrix
1 2 0 3 1 A Made in Germany 86163 / 45 H 4 D YSide A
1 2 0 3 1 B Made in Germany 86381 / 45 H 4 E DSide B
Vinyl pressings
by Bill Haley And His Comets · 1955
Rock Around The Clock / A.B.C. Boogie was first pressed on vinyl in 1955. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
13 pressings came out in 1955, the album's first year, in 2 countries. Compare the label and catalog number on your copy, then the codes etched or stamped in the runout groove (the dead wax around the label): they are the surest sign of an early pressing.
1 2 0 3 1 A Made in Germany 86163 / 45 H 4 D YSide A
1 2 0 3 1 B Made in Germany 86381 / 45 H 4 E DSide B
86163/45 II △Made in Germany△ 1 2 0 3 1 A H 4 NRunout side A, variant 1
86381/45 III △Made in Germany△ 1 2 0 3 1 B H 4 AHRunout side B, variant 1
86163/45 △Made in Germany△ 1 2 0 3 1 A H 4 AORunout side A, variant 2
86381/45 △Made in Germany△ 1 2 0 3 1 B H 4 ATRunout side B, variant 2
82827 A / 86163 / Made In GermanyRunout Side A
82827 B / 86331 / Made in GermanyRunout Side B
82827 A Made In Germany 86163 H4Runout Side A
82827 B Made in Germany 86381 2 H4BRunout Side B
82827 A Made in Germany 86163 H 4 AZRunout Side A
82827 B Made in Germany 86381 2 H 4 BHRunout Side B
86163 / 45 II △Made in Germany△ 1 2 0 3 1 A H 4 BRRunout side A, stamped
86381 / 45 II △Made in Germany△ 1 2 0 3 1 B H 4 BTRunout side B, stamped
Not sure how to read the runout? See matrix numbers, runout and dead wax and how to tell a first pressing.
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1955 | Germany | Brunswick 12 031First year7", 45 RPM, Mono, Single · Mono | 7", 45 RPM, Mono, Single · Mono |
| 1955 | Germany | Brunswick 12 031First year7", 45 RPM, Mono, Single · Mono | 7", 45 RPM, Mono, Single · Mono |
| 1955 | Germany | Brunswick 82 827First yearShellac, 10", 78 RPM | Shellac, 10", 78 RPM |
| 1955 | Germany | Brunswick 12 031First year7", 45 RPM, Single, Mono · Mono | 7", 45 RPM, Single, Mono · Mono |
| 1955 | Germany | Brunswick 82 827First yearShellac, 10", 78 RPM, Single, Mono · Mono | Shellac, 10", 78 RPM, Single, Mono · Mono |
| 1955 | Germany | Brunswick 12 031First year7", 45 RPM, Single, Mono · Mono | 7", 45 RPM, Single, Mono · Mono |
| 1955 | Germany | Brunswick 82 827First yearShellac, 10", 78 RPM | Shellac, 10", 78 RPM |
| 1955 | Germany | Brunswick 82 827First yearShellac, 10", 78 RPM | Shellac, 10", 78 RPM |
| 1955 | Germany | Brunswick 12 031First year7", 45 RPM, Single, Mono · Mono | 7", 45 RPM, Single, Mono · Mono |
| 1955 | Germany | Brunswick 12 031First year7", 45 RPM, Single, Mono · Mono | 7", 45 RPM, Single, Mono · Mono |
| 1955 | Germany | Brunswick 12 031First year7", 45 RPM, Single, Mono · Mono | 7", 45 RPM, Single, Mono · Mono |
| 1955 | Germany | Brunswick 12 031First year7", 45 RPM, Single, Mono · Mono | 7", 45 RPM, Single, Mono · Mono |
| 1955 | Norway | Brunswick 12031First year7", Single, 45 RPM | 7", Single, 45 RPM |
| 1956 | Germany | Brunswick 12 0317", 45 RPM, Single, Mono · Mono | 7", 45 RPM, Single, Mono · Mono |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| ? | Germany | Brunswick 12 0317", 45 RPM, Single, Mono · Mono | 7", 45 RPM, Single, Mono · Mono |
| ? | Germany | Brunswick 12 0317", 45 RPM, Single, Repress, Mono · Mono | 7", 45 RPM, Single, Repress, Mono · Mono |
| ? | Germany | Brunswick 12 0317", 45 RPM, Single, Mono · Mono | 7", 45 RPM, Single, Mono · Mono |
| ? | Germany | Brunswick 12 0317", 45 RPM, Single, Repress, Mono · Mono | 7", 45 RPM, Single, Repress, Mono · Mono |
| ? | Norway | Brunswick Br. 82827Shellac, 10", 78 RPM | Shellac, 10", 78 RPM |
| ? | Norway | Brunswick Br. 82827Shellac, 10", 78 RPM | Shellac, 10", 78 RPM |
| ? | Norway | Brunswick Br. 82827Shellac, 10", 78 RPM | Shellac, 10", 78 RPM |
21 vinyl pressings of Rock Around The Clock / A.B.C. Boogie are listed here, from 2 countries, released between 1955 and 1956.
The earliest pressings are from 1955, in Germany, Norway. One of them is Brunswick 12 031.
Check the catalog number on the label (first-year pressings use 12 031, 82 827, 12031) and the codes etched in the runout groove, then compare them with the pressings listed above; for example, 1 2 0 3 1 A Made in Germany 86163 / 45 H 4 D Y and 1 2 0 3 1 B Made in Germany 86381 / 45 H 4 E D. Later reissues often keep the catalog number but change the label design or the runout codes.
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.

Thirteen Women / (We're Gonna) Rock Around The Clock
1954 · 151 pressings

Rock Around The Clock
1955 · 104 pressings

Rockin'
1968 · 65 pressings
See You Later, Alligator / The Paper Boy (On Main Street, U.S.A.)
1955 · 64 pressings
Bill Haley's Greatest Hits!
1967 · 57 pressings

Rock-A-Beatin' Boogie / Burn That Candle
1955 · 52 pressings