Skip to content
VinylLens
Heaven And Hell by Black Sabbath, album cover

Vinyl pressing

Heaven And Hell 2021 US Pressing (R1 599498)

Heaven And Hell by Black Sabbath

Mono
Artist
Black Sabbath
Title
Heaven And Hell
Labels
  • Rhino Records R1 599498
  • Warner Records 603497850693
Country
US
Released
March 5, 2021
Format
LP, Album, Reissue, Remastered, Stereo, LP, Stereo, Mono
Barcode
603497850693, 6 03497 85069 3

Runout and matrix codes

Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.

  • MRP2924/RPD1-3372/603497845088-A R1-599498-A1 603497850693-A1 850981 BAZZA ALCHEMY 216246E1 #1Side A runout, variant 1
  • MRP2924/RPD1-3372/603497845088-B #1 216246E2/A1 R1-599498-B1 603497850693-B1 XXXXXXXXXXXXX 850988Side B runout, variant 1
  • MRP2924/RPD1-3372/603497845088-A #6 216474E1 R1-599498-C1 603497850693-C1 884466Side C runout, variant 1
  • MRP2924/RPD1-3372/603497845088-B #7 216474E2 859993 R1-599498-D1 603497850693-D1Side D runout, variant 1
  • MRP2924/RPD1-3372/603497845088-A #16 R1-599498-A1 603497850693-A1 850981 / BAZZA ALCHEMY 216246E1 1071738Side A runout, variant 2
  • MRP2924/RPD1-3372/603497845088-B 216246E2/AA #11 R1-599498-B1 603497850693-B1Side B runout, variant 2
  • MRP2924/RPD1-3372/603497845088-A 216474E1 #1E R1-599498-C1 603497850693-C1 884466Side C runout, variant 2
  • MRP2924/RPD1-3372/603497845088-B 216474E2 #99 859993 R1-599498-D1 603497850693-D1Side D runout, variant 2
  • MRP2924/RPD1-3372/603497845088-A 216246E1 #2 R1-599498-A1 603497850693-A1 850981 BAZZA ALCHEMYSide A runout, variant 3
  • MRP2924/RPD1-3372/603497845088-B #1 216246E2/A1 R1-599498-B1 603497850693-B1 XXXXXXXXXXXXX 850988Side B runout, variant 3
  • MRP2924/RPD1-3372/603497845088-A #2 216474E1 R1-599498-C1 603497850693-C1 884466Side C runout, variant 3
  • MRP2924/RPD1-3372/603497845088-B #5 216474E2 R1-599498-D1 603497850693-D1 859993Side D runout, variant 3
  • MRP2924/RPD1-3372/603497845088-A R1-599498-A1 603497850693-A1 850981 BAZZA ALCHEMY 216246E1 #5Side A runout, variant 4
  • MRP2924/RPD1-3372/603497845088-B #1 216246E2/A1 R1-599498-B1 603497850693-B1 XXXXXXXXXXXXXX 850988Side B runout, variant 4
  • MRP2924/RPD1-3372/603497845088-A # ̶1̶ 2 216474E1 R1-599498-C1 603497850693-C1 884466Side C runout, variant 4
  • MRP2924/RPD1-3372/603497845088-B #7 216474E2 859993 R1-599498-D1 603497850693-D1Side D runout, variant 4
All 104 pressings of Heaven And Hell