US
1958- Label and catalog number
- Decca DL 8707
- Format
- LP, Album, Mono
- Runout / matrix
MG6148T4 2Side 1
MG6149T3 2Side 2

Vinyl pressings
by Buddy Holly · 1958
That'll Be The Day was first pressed on vinyl in 1958. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
10 pressings came out in 1958, the album's first year, in 3 countries. Compare the label and catalog number on your copy, then the codes etched or stamped in the runout groove (the dead wax around the label): they are the surest sign of an early pressing.
MG6148T4 2Side 1
MG6149T3 2Side 2
M G 6 1 4 8 T 1Runout A stamped
M G 6 1 4 9 T 1Runout B stamped
MG 6148Label A
MG 6149◉Label B
M G 6 1 4 8 T 1Runout A stamped
M G 6 1 4 9 T 2Runout B stamped
MG6148T4Runout A stamped
MG6149T4Runout B stamped
M G G 6 1 4 8 T 1 LPRunout A Etched
M G 6 1 4 9 T 2 LPRunout B Etched
MG 6148Label A
MG 6149◉Label B
MG6148T1 1PSide A - stamped
MG6149T1 1PSide B - stamped
MG 6148Label Side A
MG 6149◉Label Side B
Not sure how to read the runout? See matrix numbers, runout and dead wax and how to tell a first pressing.
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1958 | Canada | Decca DL 8707First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1958 | Canada | Decca DL 8707First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1958 | Singapore | Colortune DL 8707First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1958 | US | Decca DL 8707First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1958 | US | Decca DL 8707First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1958 | US | Decca DL 8707First yearLP, Album, Mono, Promo · Promo, Mono | LP, Album, Mono, Promo · Promo, Mono |
| 1958 | US | Decca DL 8707First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1958 | US | Decca DL 8707First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1958 | US | Decca DL 8707First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1958 | US | Decca DL 8707First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1959 | Australia | Festival Records FL-7112LP | LP |
| 1959 | Australia | Popular Records E-186LP, Club Edition, Mono · Mono, Club edition | LP, Club Edition, Mono · Mono, Club edition |
| 1959 | New Zealand | Festival Records FL-7112LP | LP |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1961 | UK | Ace Of Hearts AH.3LP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1961 | US | Decca DL 8707LP, Album, Repress, Mono · Mono | LP, Album, Repress, Mono · Mono |
| 1961 | US | Decca DL 8707LP, Album, Repress, Mono · Mono | LP, Album, Repress, Mono · Mono |
| 1963 | Australia | Festival Records FL-31,067LP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1963 | UK | Ace Of Hearts AH 3 / Ace Of Hearts AH.3LP, Album, Repress, Mono · Mono | LP, Album, Repress, Mono · Mono |
| 1963 | UK | Ace Of Hearts AH 3 / Ace Of Hearts AH.3LP, Album, Repress, Mono · Mono | LP, Album, Repress, Mono · Mono |
| 1966 | Australia | Calendar Records R66-4LP, Album, Reissue, Mono · Mono | LP, Album, Reissue, Mono · Mono |
| 1966 | Australia | Calendar Records R66-4LP, Album, Reissue, Mono · Mono | LP, Album, Reissue, Mono · Mono |
| 1966 | France | Decca 200.012 S / Decca 200.012LP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1967 | Australia | Calendar Records R66-4LP, Album, Reissue, Mono · Mono | LP, Album, Reissue, Mono · Mono |
| 1967 | Canada | Vocalion VL 73811LP, Album | LP, Album |
| 1967 | Canada | Vocalion VL 73811 / The Compo Company Ltd. VL 73811LP, Album, Stereo | LP, Album, Stereo |
| 1967 | Canada | Vocalion VL 3811LP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1967 | US | Vocalion VL 73811LP, Album, Stereo | LP, Album, Stereo |
| 1967 | US | Vocalion VL 3811LP, Album, Mono · Mono | LP, Album, Mono · Mono |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1970 | UK | Coral CP 24 / Coral COP 1576LP, Album, Reissue, Mono · Mono | LP, Album, Reissue, Mono · Mono |
| 1970 | UK | Coral CP 24LP, Album, Mono, Reissue · Mono | LP, Album, Mono, Reissue · Mono |
| 1971 | Germany | Coral COPS 1953LP, Album, Reissue | LP, Album, Reissue |
| 1973 | Canada | MCA Coral CB-20101LP, Album, Reissue | LP, Album, Reissue |
| 1973 | Canada | Vocalion VL 73811LP, Album, Reissue, Stereo | LP, Album, Reissue, Stereo |
| 1973 | New Zealand | MCA Coral COP/S 1016LP, Album, Reissue | LP, Album, Reissue |
| 1973 | US | MCA Coral CB-20101LP, Album | LP, Album |
| 1975 | Australia | MCA CORAL COPS 1953LP, Mono · Mono | LP, Mono · Mono |
| 1975 | UK | MCA Coral CDLM 8038 / MCA Coral 0C 054 ◦ 96954MLP, Compilation, Mono · Mono | LP, Compilation, Mono · Mono |
| 1975 | UK | MCA Coral CDLM 8038LP, Compilation, White Label, Mono · Mono | LP, Compilation, White Label, Mono · Mono |
| 1975 | US | MCA Coral CB-20101LP, Album, Reissue | LP, Album, Reissue |
| 1975 | US | MCA Records MCA-737LP, Album, Reissue | LP, Album, Reissue |
| 1975 | US | MCA Coral CB-20101LP, Album, Reissue | LP, Album, Reissue |
| 1975 | US | MCA Coral CB-20101LP, Album | LP, Album |
| 1977 | Japan | MCA Records VIM-4024LP, Album, Mono, Promo · Promo, Mono | LP, Album, Mono, Promo · Promo, Mono |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1980 | US | MCA Records MCA-737 / MCA Records CB-20101LP, Album, Reissue | LP, Album, Reissue |
| 1985 | Japan | MCA Records P-6216LP, Album, Mono, Reissue · Mono | LP, Album, Mono, Reissue · Mono |
| 1985 | Japan | MCA Records P-6216LP, Album, Promo, Reissue, Mono · Promo, Mono | LP, Album, Promo, Reissue, Mono · Promo, Mono |
| 1985 | Japan | MCA Records P-6216LP, Album, Promo, Reissue, Mono · Promo, Mono | LP, Album, Promo, Reissue, Mono · Promo, Mono |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2017 | Europe | WaxTime 772161LP, Album, Reissue | LP, Album, Reissue |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| ? | Australia | MCA Records VL 73811LP, Album, Stereo | LP, Album, Stereo |
| ? | Australia | MCA Records VL 73811 / MCA Records VL-73811LP, Album | LP, Album |
| ? | Australia | MCA Records VL 73811LP, Album, Stereo | LP, Album, Stereo |
| ? | France | MCA CORAL 204 538LP, Mono · Mono | LP, Mono · Mono |
| ? | Germany | Coral COPS 1953LP, Album, Reissue | LP, Album, Reissue |
| ? | Germany | MCA Coral 6.21839 AGLP, Album, Reissue | LP, Album, Reissue |
| ? | Germany | Coral COPS 1953LP, Album | LP, Album |
| ? | New Zealand | MCA Coral COP/S 1016LP, Album, Stereo | LP, Album, Stereo |
| ? | UK | Ace Of Hearts AH.3 / Ace Of Hearts AH 3LP, Album, Mono · Mono | LP, Album, Mono · Mono |
| ? | UK | MCA Coral CP 24 / Coral CP 24LP, Album, Mono, Reissue · Mono | LP, Album, Mono, Reissue · Mono |
| ? | UK | MCA Records MCL 1754 / MCA Coral CDL 8038LP, Reissue, Mono · Mono | LP, Reissue, Mono · Mono |
| ? | UK | MCA Records MCL 1754 / MCA Coral MCL 1754LP, Album, Reissue, Mono · Mono | LP, Album, Reissue, Mono · Mono |
| ? | UK | MCA Records MCL 1754 / MCA Records COP 1953LP, Reissue, Mono · Mono | LP, Reissue, Mono · Mono |
| ? | UK | MCA Coral CDLM 8038LP, Compilation, Mono · Mono | LP, Compilation, Mono · Mono |
| ? | US | MCA Records MCA-737LP, Album, Reissue | LP, Album, Reissue |
68 vinyl pressings of That'll Be The Day are listed here, from 10 countries, released between 1958 and 2017.
The earliest pressings are from 1958, in US, Canada, Singapore. One of them is Decca DL 8707.
Check the catalog number on the label (first-year pressings use DL 8707) and the codes etched in the runout groove, then compare them with the pressings listed above; for example, MG6148T4 2 and MG6149T3 2. Later reissues often keep the catalog number but change the label design or the runout codes.
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.