Japan
May 1980- Label and catalog number
- Capitol Records ECS-17006
- Format
- 7", 45 RPM, Single
- Runout / matrix
S-45 -96782 1S1Run out side A
S-45 -96778 1S1Run out side B
S45-96782Side A label
S45-96778Side B label

Vinyl pressings
by Carole King · 1980
One Fine Day was first pressed on vinyl in 1980. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
15 pressings came out in 1980, the album's first year, in 8 countries. Compare the label and catalog number on your copy, then the codes etched or stamped in the runout groove (the dead wax around the label): they are the surest sign of an early pressing.
S-45 -96782 1S1Run out side A
S-45 -96778 1S1Run out side B
S45-96782Side A label
S45-96778Side B label
S-45 -96782 1S1Run out side A
S-45 -96778 1S1Run out side B
S45-96782Side A label
S45-96778Side B label
0Runouts
1-4864-S-45 (96782) Z1 #1 0Runout A
2-4864 S-45 (96778) Z1 #1 0Runout B
S96782Label A
1-4864-S-45 (96782) Z2 #1 0Runout A
2-4864 S-45 (96778) Z2 #1 0Runout B
S96782Label A
S96778Label B
CL 16152 A-1 1 2 NICKZ
CL 16152 2-1 3 4
S-45 (96782) Z3 #2 ─◁Run Out Groove Side A
S-45 (96778) Z3 #4 ─◁Run Out Groove Side B
Not sure how to read the runout? See matrix numbers, runout and dead wax and how to tell a first pressing.
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1980 | Canada | Capitol Records 4864First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1980 | Germany | Capitol Records 1C 006-86 163First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1980 | Germany | Capitol Records 861637", 45 RPM, Test Pressing · Test pressing | 7", 45 RPM, Test Pressing · Test pressing |
| 1980 | Netherlands | Capitol Records 1A 006-86163 / Capitol Records 1A 006 86163First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1980 | Peru | Capitol Records 01.03.1686First year7", 45 RPM, Single, Misprint | 7", 45 RPM, Single, Misprint |
| 1980 | Spain | Capitol Records 10C 006-086.188First year7", Single | 7", Single |
| 1980 | UK | Capitol Records CL 16152First year7", Single | 7", Single |
| 1980 | UK | Capitol Records CL 16152First year7", Single, Misprint, Promo · Promo | 7", Single, Misprint, Promo · Promo |
| 1980 | US | Capitol Records 4864First year7", 45 RPM, Single, Stereo | 7", 45 RPM, Single, Stereo |
| 1980 | US | Capitol Records 4864First year7", 45 RPM, Single, Stereo | 7", 45 RPM, Single, Stereo |
| 1980 | US | Capitol Records P-4864First year7", 45 RPM, Single, Promo, Stereo, Mono · Promo, Mono | 7", 45 RPM, Single, Promo, Stereo, Mono · Promo, Mono |
| 1980 | US | Capitol Records 4864First year7", 45 RPM, Single, Stereo | 7", 45 RPM, Single, Stereo |
| 1980 | Japan | Capitol Records ECS-17006First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1980 | Japan | Capitol Records ECS-17006First year7", 45 RPM, Single, Promo · Promo | 7", 45 RPM, Single, Promo · Promo |
| 1980 | US | Capitol Records 4864First year7", 45 RPM, Single, Misprint, Stereo | 7", 45 RPM, Single, Misprint, Stereo |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| ? | Australia | Capitol Records CP-2617", 45 RPM, Single | 7", 45 RPM, Single |
17 vinyl pressings of One Fine Day are listed here, from 9 countries.
The earliest pressings are from 1980, in Japan, US, UK, Canada and more. One of them is Capitol Records ECS-17006, released May 1980.
Check the catalog number on the label (first-year pressings use ECS-17006, 4864, CL 16152, P-4864) and the codes etched in the runout groove, then compare them with the pressings listed above; for example, S-45 -96782 1S1 and S-45 -96778 1S1. Later reissues often keep the catalog number but change the label design or the runout codes.
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.