Jamaica
1973- Label and catalog number
- New Dimension ND 0001New Dimension ND 0002
- Format
- LP
- Runout / matrix
ND 1000 ARecord 1 Side 1
ND 1002 BRecord 1 Side 6
ND 1000 BRecord 2 Side 2
ND 1002 ARecord 2 Side 5
Vinyl pressings
by Count Ossie · 1973
Grounation was first pressed on vinyl in 1973. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
3 pressings came out in 1973, the album's first year, in 2 countries. Compare the label and catalog number on your copy, then the codes etched or stamped in the runout groove (the dead wax around the label): they are the surest sign of an early pressing.
ND 1000 ARecord 1 Side 1
ND 1002 BRecord 1 Side 6
ND 1000 BRecord 2 Side 2
ND 1002 ARecord 2 Side 5
ND 1000 ARecord 1 Side 1
ND 1002 BRecord 1 Side 6
ND 1000 BRecord 2 Side 2
ND 1002 ARecord 2 Side 5
NT 1 A - 1Urunouts Record 1 Side 1 (stamped)
NT + 1 + B ORrunouts Record 1 Side 2 (etched)
NT 2 A - 1Urunouts Record 2 Side 1 (stamped)
NT 2 B - 1Urunouts Record 2 Side 2 (stamped)
Not sure how to read the runout? See matrix numbers, runout and dead wax and how to tell a first pressing.
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1973 | Jamaica | New Dimension ND 0001 / New Dimension ND 0002First yearLP | LP |
| 1973 | Jamaica | New DimensionFirst yearLP, Album | LP, Album |
| 1973 | UK | Ashanti NTI 301 / Ashanti NTI.301First yearLP, Album | LP, Album |
| 1974 | UK | Vulcan VULX 301LP, Album, Reissue | LP, Album, Reissue |
| 1975 | France | Soul Posters SP 2024 - SP 2025 - SP 2026LP, Album, Reissue | LP, Album, Reissue |
| 1977 | Jamaica | MRR RecordsLP, Reissue | LP, Reissue |
| 1977 | Jamaica | MRR RecordsLP, Reissue | LP, Reissue |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2016 | Japan | Dub Store Records DSR LP 007LP, Reissue | LP, Reissue |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2022 | UK | Soul Jazz Records SJR 495LP, Reissue, 7", Single, Box Set, Deluxe Edition, Limited Edition · Limited | LP, Reissue, 7", Single, Box Set, Deluxe Edition, Limited Edition · Limited |
| 2022 | UK | Soul Jazz Records SJR LP488LP, Album, Reissue | LP, Album, Reissue |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| ? | Jamaica | MRR RecordsLP, Album, Reissue | LP, Album, Reissue |
| ? | Jamaica | MRR Records ND1000 ND1002 DSR2568 DSR2471 DSR2469 DSR2470LP, Album, Stereo | LP, Album, Stereo |
12 vinyl pressings of Grounation are listed here, from 4 countries, released between 1973 and 2022.
The earliest pressings are from 1973, in Jamaica, UK. One of them is New Dimension ND 0001.
Check the catalog number on the label (first-year pressings use ND 0001, NTI 301) and the codes etched in the runout groove, then compare them with the pressings listed above; for example, ND 1000 A and ND 1002 B. Later reissues often keep the catalog number but change the label design or the runout codes.
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.