Germany
1969- Label and catalog number
- Atlantic ATL 70 411Atlantic Atl. 70.411
- Format
- 7", 45 RPM
- Runout / matrix
ATL - 70.411 - ARunout / Side A / Etched
ATL - 70.411 - BRunout / Side B / Etched
Atl-70411-ALabel / Side A
Atl-70411-BLabel / Side B
Vinyl pressings
by Delaney & Bonnie & Friends · 1969
Comin' Home / Groupie (Superstar) was first pressed on vinyl in 1969. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
10 pressings came out in 1969, the album's first year, in 8 countries. Compare the label and catalog number on your copy, then the codes etched or stamped in the runout groove (the dead wax around the label): they are the surest sign of an early pressing.
ATL - 70.411 - ARunout / Side A / Etched
ATL - 70.411 - BRunout / Side B / Etched
Atl-70411-ALabel / Side A
Atl-70411-BLabel / Side B
584308 A // 1 1 1Side A, runout, version 1
584308 B // 1 1 1 1Side B, runout, version 1
584308 A // 1 1 1 1Side A, runout, version 2
584308 B // 1 1 1 1Side B, runout, version 2
69-C-18056 SPSide A label
69-C-18058 SPSide B label
Not sure how to read the runout? See matrix numbers, runout and dead wax and how to tell a first pressing.
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1969 | Australia | Atlantic AK-3500First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1969 | Canada | Atlantic ATCO 6725First year7", 45 RPM | 7", 45 RPM |
| 1969 | France | Atlantic 650 185First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1969 | Germany | Atlantic ATL 70 411 / Atlantic Atl. 70.411First year7", 45 RPM | 7", 45 RPM |
| 1969 | New Zealand | Atlantic AK-3500First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1969 | Sweden | Atlantic ATL 70.411First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1969 | US | ATCO Records 45-6725First year7", 45 RPM, Single, Promo, Mono · Promo, Mono | 7", 45 RPM, Single, Promo, Mono · Promo, Mono |
| 1969 | US | ATCO Records 45-6725First year7", 45 RPM, Single, Promo, Mono · Promo, Mono | 7", 45 RPM, Single, Promo, Mono · Promo, Mono |
| 1969 | UK | Atlantic 584308First year7", 45 RPM | 7", 45 RPM |
| 1969 | UK | Atlantic 584308First year7", Single, 45 RPM | 7", Single, 45 RPM |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1970 | Japan | Atlantic DT-1152 / Atlantic DT 11527", 45 RPM, Single, Mono · Mono | 7", 45 RPM, Single, Mono · Mono |
| 1970 | Portugal | Atlantic N-28-837", 45 RPM, Single | 7", 45 RPM, Single |
| 1970 | Spain | Atlantic H558 / Hispavox H 5587", Single, 45 RPM | 7", Single, 45 RPM |
| 1970 | US | Atco Records 45-67257", Single, 45 RPM | 7", Single, 45 RPM |
| 1970 | US | Atco Records 45-67257", Single, 45 RPM | 7", Single, 45 RPM |
15 vinyl pressings of Comin' Home / Groupie (Superstar) are listed here, from 11 countries, released between 1969 and 1970.
The earliest pressings are from 1969, in Germany, UK, US, Australia and more. One of them is Atlantic ATL 70 411.
Check the catalog number on the label (first-year pressings use ATL 70 411, 584308, 45-6725, AK-3500) and the codes etched in the runout groove, then compare them with the pressings listed above; for example, ATL - 70.411 - A and ATL - 70.411 - B. Later reissues often keep the catalog number but change the label design or the runout codes.
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.