Vinyl pressings
$O$
by Die Antwoord · 2015
$O$ was first pressed on vinyl in 2015. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
All 10 vinyl pressings
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
2010s9 pressings
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2015 | Unknown | Not On Label DAB001481502LPLP, Limited Edition, Promo, Unofficial Release · Unofficial, Promo, Limited, Colored vinyl | LP, Limited Edition, Promo, Unofficial Release · Unofficial, Promo, Limited, Colored vinyl |
| 2015 | Unknown | Not On Label DAB001481502LPLP, Limited Edition, Promo, Unofficial Release · Unofficial, Promo, Limited, Colored vinyl | LP, Limited Edition, Promo, Unofficial Release · Unofficial, Promo, Limited, Colored vinyl |
| 2015 | Unknown | Not On Label DAB001481502LPLP, Limited Edition, Unofficial Release · Unofficial, Limited, Colored vinyl | LP, Limited Edition, Unofficial Release · Unofficial, Limited, Colored vinyl |
| 2015 | Australia | Not On Label DAB001481502LPLP, Album, Limited Edition, Unofficial Release · Unofficial, Limited | LP, Album, Limited Edition, Unofficial Release · Unofficial, Limited |
| 2015 | Australia | Not On Label DAB001481502LPLP, Album, Limited Edition, Unofficial Release · Unofficial, Limited, Colored vinyl | LP, Album, Limited Edition, Unofficial Release · Unofficial, Limited, Colored vinyl |
| 2015 | Europe | Not On Label DAB001481502LPLP, Limited Edition, Unofficial Release · Unofficial, Limited, Colored vinyl | LP, Limited Edition, Unofficial Release · Unofficial, Limited, Colored vinyl |
| 2015 | Europe | Not On Label DAB001481502LPLP, Limited Edition, Unofficial Release · Unofficial, Limited, Colored vinyl | LP, Limited Edition, Unofficial Release · Unofficial, Limited, Colored vinyl |
| 2015 | Europe | Not On Label DAB001481502LPLP, Limited Edition, Unofficial Release · Unofficial, Limited | LP, Limited Edition, Unofficial Release · Unofficial, Limited |
| 2015 | Europe | Not On Label DAB001481502LPLP, Limited Edition, Unofficial Release · Unofficial, Limited, Colored vinyl | LP, Limited Edition, Unofficial Release · Unofficial, Limited, Colored vinyl |
Year unknown1 pressing
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| ? | Unknown | Not On Label DAB001481502LPLP, LP, All Media, Album, Limited Edition, Promo, Unofficial Release, Stereo · Unofficial, Promo, Limited, Colored vinyl | LP, LP, All Media, Album, Limited Edition, Promo, Unofficial Release, Stereo · Unofficial, Promo, Limited, Colored vinyl |
Tracklist
- A1In Your Face4:29
- A2Enter The Ninja5:04
- A3Wat Kyk Jy4:35
- B1Evil Boy4:33
- B2Rich Bitch3:03
- B3Fish Paste4:02
- B4$copie3:08
- C1Beat Boy8:18
- C2She Makes Me A Killer7:29
- D1Doos Dronk (Contains the hidden track "$O$" starting at 8:52)12:52
Questions
How many vinyl pressings of $O$ are there?
10 vinyl pressings of $O$ are listed here, from 2 countries.
How do I tell if my copy of $O$ is a first pressing?
Check the catalog number on the label and the codes etched in the runout groove, then compare them with the pressings listed above. Later reissues often keep the catalog number but change the label design or the runout codes.
How much is $O$ on vinyl worth?
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.