Austria
1974- Label and catalog number
- MGM Records 2006 446
- Format
- 7", 45 RPM, Single, Stereo
- Runout / matrix
2006446 A-1 Made in Austria MELYRunout side A
2006446 B MELY Made in AustriaRunout side B
Vinyl pressings
by Donny & Marie Osmond · 1974
I'm Leaving It (All) Up To You was first pressed on vinyl in 1974. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
30 pressings came out in 1974, the album's first year, in 19 countries. Compare the label and catalog number on your copy, then the codes etched or stamped in the runout groove (the dead wax around the label): they are the surest sign of an early pressing.
2006446 A-1 Made in Austria MELYRunout side A
2006446 B MELY Made in AustriaRunout side B
2006 446 S1 320Run-out, A-side, stamped
2006 446 S2 320Run-out, B-side, stamped
2006446 A//1∇420 05 1 3 1A-side stamped (Variant 1)
2006446 A//1∇420 05 1 1 4A-side stamped (Variant 2)
2006446 B//1∇420 05 1 2 1B-side stamped (Variant 1)
2006446 B//1∇420 05 1 2 4B-side stamped (Variant 2)
M 14735 74L-6318-MRC-1-X TML-S 6-10-74 36412 ƧA runout etched
M 14735 74L6331-M 6-10-74 36518B runout etched
M 14735 74L-6318-M-RE-2-1-1A-side runout etching, variant 1
M 14735 74L6331-M 1-1-1B-side runout etching, variant 1
M 14735 74L-6318-M-RE-1-1-1 PRA-side runout etching, variant 2
M̷L̷l̷4̷3̷1̷5̷M̷ 74L-6331-M1-1-1 PRB-side runout etching, variant 2
Not sure how to read the runout? See matrix numbers, runout and dead wax and how to tell a first pressing.
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1974 | Australia | MGM Records 2006 446First year7", Single, 45 RPM | 7", Single, 45 RPM |
| 1974 | Australia | MGM Records 2006 446First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1974 | Austria | MGM Records 2006 446First year7", 45 RPM, Single, Stereo | 7", 45 RPM, Single, Stereo |
| 1974 | Belgium | MGM Records 2006 446First year7", 45 RPM, Single, Stereo | 7", 45 RPM, Single, Stereo |
| 1974 | Belgium | MGM Records 2006 446First year7", 45 RPM, Single, Stereo | 7", 45 RPM, Single, Stereo |
| 1974 | Canada | MGM Records M-14735 / Kolob Records M-14735First year7", Single, 45 RPM | 7", Single, 45 RPM |
| 1974 | Canada | MGM Records M-14735 / Kolob Records M-14735First year7", Single, 45 RPM | 7", Single, 45 RPM |
| 1974 | Canada | MGM Records M-14735 / Kolob Records M-14735First year7", Single, 45 RPM | 7", Single, 45 RPM |
| 1974 | France | MGM Records 2006 446 / Kolob Records 2006 446First year7", 45 RPM, Single, Stereo | 7", 45 RPM, Single, Stereo |
| 1974 | France | Polydor 2006 446First year7", 45 RPM, Stereo | 7", 45 RPM, Stereo |
| 1974 | Germany | MGM Records 2006 446First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1974 | Guatemala | MGM Records M 14735First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1974 | Japan | MGM Records DM 1256First year7", Single, Mono · Mono | 7", Single, Mono · Mono |
| 1974 | Netherlands | MGM Records 2006 446First year7", 45 RPM, Single, Mono · Mono | 7", 45 RPM, Single, Mono · Mono |
| 1974 | New Zealand | MGM Records 2006 446First year7", 45 RPM, Single | 7", 45 RPM, Single |
30 vinyl pressings of I'm Leaving It (All) Up To You are listed here, from 19 countries.
The earliest pressings are from 1974, in Austria, UK, US, Ireland and more. One of them is MGM Records 2006 446.
Check the catalog number on the label (first-year pressings use 2006 446, 2006-446, M 14735, M-14735) and the codes etched in the runout groove, then compare them with the pressings listed above; for example, 2006446 A-1 Made in Austria MELY and 2006446 B MELY Made in Austria. Later reissues often keep the catalog number but change the label design or the runout codes.
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.