Skip to content
VinylLens
Reality Fills Fantasy by Earth And Fire, album cover

First-year pressing

Reality Fills Fantasy 1979 Netherlands Pressing (6413 509)

Reality Fills Fantasy by Earth And Fire

Artist
Earth And Fire
Title
Reality Fills Fantasy
Label
  • Vertigo 6413 509
Country
Netherlands
Released
1979
Format
LP, Album, Stereo

Runout and matrix codes

Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.

  • 6413 509.1 YMatrix on side A centre label
  • 6413 509.2 YMatrix on side B centre label
  • AA 6413 509 1Y 1 ℗ 1979 670 06 * 12Runout side A, variant 1, stamped
  • AA 6413 509 1Y 1 ℗ 1979 670 06 * 1127Runout side B, variant 1, stamped
  • AA 6413 509 1Y 1 ℗ 1979 670 06 * 12 18Runout side A, variant 2, stamped
  • AA 6413 509 1Y 1 ℗ 1979 670 06 * 11 14Runout side B, variant 2, stamped
  • AA 6413 509 1Y 1 ℗ 1979 670 06 * 12 1Runout side A, variant 3, stamped
  • AA 6413 509 2Y 1 ℗ 1979 670 06 * 11 13Runout side B, variant 3, stamped
  • AA 6413 509 1Y 1 ℗ 1979 670 06 * 12 8Runout side A, variant 4, stamped
  • AA 6413 509 2Y 1 ℗ 1979 670 06 * 11 17Runout side B, variant 4, stamped
  • AA 6413 509 1Y 1 ℗ 1979 670 06 * 12 15Runout side A, variant 5, stamped
  • AA 6413 509 2Y 1 ℗ 1979 670 06 * 11 28Runout side B, variant 5, stamped
  • AA 6413 509 1Y 1 ℗ 1979 670 06 * 127Runout side A, variant 6, stamped
  • AA 6413 509 2Y 1 ℗ 1979 670 06 * 1141Runout side B, variant 6, stamped
All 16 pressings of Reality Fills Fantasy