- Artist
- Earth And Fire
- Title
- Weekend
- Label
- Vertigo 6012 968
- Country
- Netherlands
- Released
- 1979
- Format
- 7", 45 RPM, Single, Stereo
- Format notes
- Paper Labels
Runout and matrix codes
Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.
- 6012 968.1 WLabel side A
- 6012 968.2 WLabel side B
- AA 6012 968 1W 2 ℗ 1979 670 06Runout side A, variant 1
- AA 6012 968 2W 5 670 03 123Runout side B, variant 1
- AA 6012 968 1W 2 ℗ 1979 670 06Runout side A, variant 2
- AA 6012 968 2W 5 670 03 121Runout side B, variant 2
- AA 6012 968 1W 2 ℗ 1979 670 06Runout side A, variant 3
- AA 6012 968 2W 1 ℗ 1979 670 06Runout side B, variant 3
- AA 6012 968 1W 2 ℗ 1979 670 06Runout side A, variant 4
- AA 6012 968 2W 4 670 03 126Runout side B, variant 4
- AA 6012 968 1W 3 ℗ 1979 670 1 116 06Runout side A, variant 5
- AA 6012 968 2W 5 670 03Runout side B, variant 5
- AA 6012 968 1W 3 ℗ 1979 670 1 06Runout side A, variant 6
- AA 6012 968 2W 4 670 03 12Runout side B, variant 6
- AA 6012 968 1W 2 ℗ 1979 670 06Runout side A, variant 7
- AA 6012 968 2W 5 670 03 112Runout side B, variant 7
Other Netherlands pressings of Weekend
- 1979Vertigo 6012 9687", 45 RPM, Single
- 1988Halley Records 84025-7 / Star Records 84025-77", Single, 45 RPM