Brazil
1972- Label and catalog number
- Philips 6349 032
- Format
- LP, Album, Stereo · Gatefold
- Runout / matrix
200 6349032 A2 JF☆Side A Runout [etched]
200 6349032 B2 JF☆Side B Runout [etched]
6349 032 ASide A Label
6349 032 BSide B Label
Vinyl pressings
by Elis Regina · 1972
Elis was first pressed on vinyl in 1972. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
3 pressings came out in 1972, the album's first year, in 2 countries. Compare the label and catalog number on your copy, then the codes etched or stamped in the runout groove (the dead wax around the label): they are the surest sign of an early pressing.
200 6349032 A2 JF☆Side A Runout [etched]
200 6349032 B2 JF☆Side B Runout [etched]
6349 032 ASide A Label
6349 032 BSide B Label
200 6349032 A2 JF☆Side A runout etched
200 6349032 B2 JF☆Side B runout etched
200 6349032 A2 JF*Side A, Etched
200 6349032 B2 JF*Side B, Etched
Not sure how to read the runout? See matrix numbers, runout and dead wax and how to tell a first pressing.
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1972 | Brazil | Philips 6349 032First yearLP, Album, Stereo | LP, Album, Stereo |
| 1972 | Brazil | Philips 6349 032First yearLP, Album, Stereo | LP, Album, Stereo |
| 1972 | Uruguay | Philips 6349 032First yearLP, Album, Stereo | LP, Album, Stereo |
| 1973 | Japan | Philips SFX-5072LP, Album, Stereo | LP, Album, Stereo |
| 1974 | Portugal | Pergola 2062 / Universal 2062LP, Album, Club Edition, Reissue, Stereo · Club edition | LP, Album, Club Edition, Reissue, Stereo · Club edition |
| 1975 | Mexico | Philips 6349 032LP, Album | LP, Album |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1985 | Brazil | Philips 6349 032LP, Album, Reissue | LP, Album, Reissue |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2021 | Brazil | Universal Music 060243540078 / Philips 060243540078LP, Album, Reissue, Remastered, Stereo | LP, Album, Reissue, Remastered, Stereo |
| 2026 | Worldwide | Universal Music 0060243540078 / Philips 0060243540078LP, Album, Reissue, Remastered, Stereo | LP, Album, Reissue, Remastered, Stereo |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| ? | Angola | Philips 6349 032LP, Album | LP, Album |
| ? | Brazil | Philips 6349 032LP, Album, Reissue | LP, Album, Reissue |
| ? | Brazil | Philips 6349 032LP, Album, Reissue | LP, Album, Reissue |
| ? | Brazil | Philips 6349 032LP, Album, Reissue | LP, Album, Reissue |
| ? | Brazil | Philips 6349 032LP, Album, Reissue, Stereo | LP, Album, Reissue, Stereo |
14 vinyl pressings of Elis are listed here, from 7 countries, released between 1972 and 2026.
The earliest pressings are from 1972, in Brazil, Uruguay. One of them is Philips 6349 032.
Check the catalog number on the label (first-year pressings use 6349 032) and the codes etched in the runout groove, then compare them with the pressings listed above; for example, 200 6349032 A2 JF☆ and 200 6349032 B2 JF☆. Later reissues often keep the catalog number but change the label design or the runout codes.
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.