Germany
January 1979- Label and catalog number
- Harvest 1C 064-45 269EMI Electrola 1C 064-45 269
- Format
- LP, Album, Stereo · Gatefold
- Runout / matrix
45 269 A-1Side A runout, stamped
45 269 B-1Side B runout, stamped
Vinyl pressings
by Eloy · 1979
Silent Cries And Mighty Echoes was first pressed on vinyl in 1979. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
6 pressings came out in 1979, the album's first year, in 4 countries. Compare the label and catalog number on your copy, then the codes etched or stamped in the runout groove (the dead wax around the label): they are the surest sign of an early pressing.
45 269 A-1Side A runout, stamped
45 269 B-1Side B runout, stamped
45 269 A-1 CRunout A, stamped
45 269 B-1 CRunout B, stamped
1 C 064-45 269 ALabel A
1 C 064-45 269 BLabel B
45 269 A-1Side A runout, stamped
45 269 B-1Side B runout, stamped
M6 327441 2 45269 A >< |Runout Side A (stamped & etched)
M6 327442 2 45269 B >< |Runout Side B (stamped & etched)
S 068 - 45.269 ALabel Side A
S 068 - 45.269 BLabel Side B
45269 A-1Side 1
45269 B-1Side 2
064-045269-ASide A matrix stamped
064-045269-BSide B matrix stamped
Not sure how to read the runout? See matrix numbers, runout and dead wax and how to tell a first pressing.
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1979 | France | Sonopresse 2S 068 45269First yearLP, Album, Stereo | LP, Album, Stereo |
| 1979 | Germany | Harvest 1 C 064-45 269 / EMI Electrola 1 C 064-45 269LP, Album, Repress | LP, Album, Repress |
| 1979 | Germany | Harvest 38 778-7 / EMI Electrola 38 778-7LP, Album, Club Edition · Club edition | LP, Album, Club Edition · Club edition |
| 1979 | Germany | Harvest 1C 064-45 269 / EMI Electrola 1C 064-45 269First yearLP, Album, Stereo | LP, Album, Stereo |
| 1979 | Germany | Harvest 064 45269 / Harvest 064 45269LP, Album, Test Pressing, Stereo · Test pressing | LP, Album, Test Pressing, Stereo · Test pressing |
| 1979 | Greece | Harvest 14C 062-45269First yearLP, Album, Stereo | LP, Album, Stereo |
| 1979 | Spain | Harvest 10 C 064-45269 / Harvest 10C064-45.269First yearLP, Album | LP, Album |
| 1979 | Germany | Harvest 1C 064-45 269 / EMI Electrola 1C 064-45 269First yearLP, Album, Stereo | LP, Album, Stereo |
| 1979 | Germany | Harvest 1C 064-45 269 / EMI Electrola 1C 064-45 269First yearLP, Album, Misprint, Stereo | LP, Album, Misprint, Stereo |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1981 | Italy | Bubble BLU 19603LP, Album | LP, Album |
| 1984 | Germany | Harvest 1C 038 15 7579 1 / Fame 1C 038 15 7579 1LP, Album, Reissue, Stereo | LP, Album, Reissue, Stereo |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2019 | Europe | Vertigo/Capitol 00602577438745LP, Album, Reissue, Remastered | LP, Album, Reissue, Remastered |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| ? | Germany | Harvest 1C 064-45 269 / EMI Electrola 1C 064-45 269LP, Album, Reissue, Stereo | LP, Album, Reissue, Stereo |
| ? | Germany | Harvest 1 C 064-45 269LP, Album, Stereo | LP, Album, Stereo |
14 vinyl pressings of Silent Cries And Mighty Echoes are listed here, from 6 countries, released between 1979 and 2019.
The earliest pressings are from 1979, in Germany, France, Greece, Spain. One of them is Harvest 1C 064-45 269, released January 1979.
Check the catalog number on the label (first-year pressings use 1C 064-45 269, 2S 068 45269, 14C 062-45269, 10 C 064-45269) and the codes etched in the runout groove, then compare them with the pressings listed above; for example, 45 269 A-1 and 45 269 B-1. Later reissues often keep the catalog number but change the label design or the runout codes.
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.