- Artist
- Eric Burdon
- Title
- Starportrait
- Label
- MGM Records 2619 001
- Country
- Germany
- Released
- Unknown
- Format
- LP, Compilation, Stereo, Box Set · 2 records
Runout and matrix codes
Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.
- 1 ℗1967 M70 ◇Z (90° rotated: K) 00 2351 001 S1Runout side A, variant 1
- 1 ℗1967 M70 ◇Z (90° rotated: K) 00 2351 001 S2Runout side B, variant 1
- 1 ℗1968 M70 ◇Z (90° rotated: K) 00 2351 002 S1Runout side C, variant 1
- 1 ℗1968 A71 ◇Z (90° rotated: M) 00 02351 002 = 2 S2Runout side D, variant 1
- 1 ℗1967 M70 ◇Z (90° rotated: L) 00 2351 001 S1Runout side A, variant 2
- 1 ℗1967 M70 ◇Z (90° rotated: F) 00 2351 001 S2Runout side B, variant 2
- 1 ℗1968 M70 ◇Z (90° rotated: I) 00 2351 002 S1Runout side C, variant 2
- 1 ℗1968 A71 ◇Z (90° rotated: M) 00 2351 002 = 2 S2Runout side D, variant 2
Other Germany pressings of Starportrait
- ?MGM Records 2619 001LP, Box Set, Compilation
- ?Polydor 2679 093LP, Compilation, Reissue, Box Set
- ?MGM Records 2619 001LP, Compilation, Box Set
- ?MGM Records 2351 001LP, Compilation, Promo
- 1983Polydor 2679 093LP, Compilation, Reissue, Box Set