Greece
January 2017- Label and catalog number
- No Remorse Records 0744430521581
- Format
- LP, Album
- Runout / matrix
NMR 0744430521581 A RANDRunout side A
NMR 0744430521581 B RANDRunout side B
Vinyl pressings
by Eternal Champion · 2017
The Armor Of Ire was first pressed on vinyl in 2017. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
3 pressings came out in 2017, the album's first year, in 2 countries. Compare the label and catalog number on your copy, then the codes etched or stamped in the runout groove (the dead wax around the label): they are the surest sign of an early pressing.
NMR 0744430521581 A RANDRunout side A
NMR 0744430521581 B RANDRunout side B
0744430521574
Not sure how to read the runout? See matrix numbers, runout and dead wax and how to tell a first pressing.
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2017 | Greece | No Remorse Records 0744430521581First yearLP, Album | LP, Album |
| 2017 | Greece | No Remorse Records 0744430521581First yearLP, Album · Colored vinyl | LP, Album · Colored vinyl |
| 2017 | Germany | No Remorse RecordsFirst yearBox Set, CD, Album, LP, Album, Numbered, Cassette, Album, Numbered, All Media, Limited Edition · Limited, Numbered, Colored vinyl | Box Set, CD, Album, LP, Album, Numbered, Cassette, Album, Numbered, All Media, Limited Edition · Limited, Numbered, Colored vinyl |
| 2017 | Greece | No Remorse Records 0744430521581LP, Album, Limited Edition, Repress · Limited, Colored vinyl | LP, Album, Limited Edition, Repress · Limited, Colored vinyl |
| 2018 | Greece | No Remorse Records 0744430521581LP, Album, Repress · Colored vinyl | LP, Album, Repress · Colored vinyl |
| 2019 | Europe | No Remorse Records 0744430522724LP, Album, Repress | LP, Album, Repress |
| 2019 | Greece | No Remorse Records 0744430521581LP, Album, Limited Edition, Repress · Limited, Colored vinyl | LP, Album, Limited Edition, Repress · Limited, Colored vinyl |
| 2019 | Europe | No Remorse Records 0744430522724LP, Album, Repress, Test Pressing · Test pressing | LP, Album, Repress, Test Pressing · Test pressing |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2020 | Greece | No Remorse Records 0744430522724LP, Album, Limited Edition, Reissue · Limited, Colored vinyl | LP, Album, Limited Edition, Reissue · Limited, Colored vinyl |
| 2021 | Greece | No Remorse Records 0744430522724LP, Reissue | LP, Reissue |
| 2022 | Greece | No Remorse Records 0744430522724LP, Limited Edition · Limited, Colored vinyl | LP, Limited Edition · Limited, Colored vinyl |
| 2022 | Greece | No Remorse Records 0744430522724LP, Limited Edition · Limited, Colored vinyl | LP, Limited Edition · Limited, Colored vinyl |
| 2022 | Greece | No Remorse Records 0723803978238LP, Limited Edition, Picture Disc, Reissue, Test Pressing · Test pressing, Limited, Picture disc | LP, Limited Edition, Picture Disc, Reissue, Test Pressing · Test pressing, Limited, Picture disc |
| 2022 | Greece | No Remorse Records 0723803978238LP, Limited Edition, Reissue · Limited | LP, Limited Edition, Reissue · Limited |
14 vinyl pressings of The Armor Of Ire are listed here, from 3 countries, released between 2017 and 2022.
The earliest pressings are from 2017, in Greece, Germany. One of them is No Remorse Records 0744430521581, released January 2017.
Check the catalog number on the label (first-year pressings use 0744430521581) and the codes etched in the runout groove, then compare them with the pressings listed above; for example, NMR 0744430521581 A RAND and NMR 0744430521581 B RAND. Later reissues often keep the catalog number but change the label design or the runout codes.
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.