- Artist
- Focus (2)
- Title
- Moving Waves
- Labels
- Blue Horizon 2931 002
- Blue Horizon 2931-002
- Country
- UK
- Released
- 1971
- Format
- LP, Album, Stereo
Runout and matrix codes
Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.
- 2431011 A//1▽420 1 4 25 04A-side variant 1
- 2431011 B//1▽420 1 3 21 2931002 2̶3̶9̶1̶0̶0̶2̶ BB-side variant 1
- 2431011 A//1▽420 1 3 14A-side variant 2
- 2431011 B//1▽420 1 3 31B-side variant 2
- 2431011 A//1▽420 1 4 8A-side variant 3
- 2431011 B//1▽420 1 3 9B-side variant 3
- 2431011 A//1▽420 1 3 23A-side variant 4
- 2431011 B//1▽420 1 3 28B-side variant 4
- 2431011 A//1▽420 1 4 24A-side variant 5
- 2431011 B//1▽420 1 3 21B-side variant 5
- 2431011 A//1▽420 1 3 26A-side variant 6
- 2431011 B//1▽420 1 3 32B-side variant 6
- 2431011 A//1▽420 1 4 4 04A-side variant 7
- 2431011 B//1▽420 1 3 3 2931002 2̶3̶9̶1̶0̶0̶2̶ BB-side variant 7
- 2431011 A//1▽420 1 4 15A-side variant 8
- 2431011 B//1▽420 1 3 13B-side variant 8
Other UK pressings of Focus II
- 1971Blue Horizon 2931 002 / Blue Horizon 2931-002LP, Album, Stereo
- 1971Blue Horizon 2931 002 / Blue Horizon 2931-002LP, Album
- 1971Blue Horizon 2931 002 / Blue Horizon 2931-002LP, Album, Stereo
- 1971Blue Horizon 2931 002LP, Album, Repress, Stereo
- 1971Blue Horizon 2931 002LP, Album, Repress, Stereo
- 1971Blue Horizon 2931 002 / Blue Horizon 2931-002LP, Album, Stereo
- ?Polydor 2931 002LP, Album, Reissue
- ?Polydor 2931002LP, Album, Reissue
- ?Blue Horizon 2931 002 / Blue Horizon 2931-002LP, Album
- ?Polydor 2931 002 / Blue Horizon 2931 002LP, Album, Reissue, Stereo
