Skip to content
VinylLens

Terry's Theme From 'Limelight': vinyl pressings from the 1950s

23 pressings of 52 pressings in all. Back to the album for the first pressings.

1950s23 pressings
YearCountryLabel and catalog numberFormat
1953AustraliaDecca Y6479First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1953CanadaLondon Records 1342First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1953ChileLondon Records 289501First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1953FranceDecca MG 36195First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1953GermanyDecca F 43 559First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1953GermanyDecca F 43 559First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1953IndiaDecca F. 10106First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1953ItalyDecca F. 10106First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1953NetherlandsDecca M 33595First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1953NetherlandsDecca M 33595First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1953New ZealandDecca Y.6479First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1953PortugalDecca F 10106First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1953South AfricaDecca FM 6028First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1953SwitzerlandDecca F 10106First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1953UKDecca F.10106First yearShellac, 10", 78 RPM, SingleShellac, 10", 78 RPM, Single
1953UKDecca F.10106First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1953UKDecca F.10106First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1953UKDecca F.10106First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1953USLondon Records 1342First yearShellac, 10", 78 RPMShellac, 10", 78 RPM
1953USLondon Records 45-1342First year7", 45 RPM7", 45 RPM
1954GermanyDecca D 17 5597", 45 RPM7", 45 RPM
1955UKDecca F.10106Shellac, 10", 78 RPM, RepressShellac, 10", 78 RPM, Repress
1958ItalyDecca F 101067", 45 RPM7", 45 RPM