
First-year pressing
Sie Hieß Mary-Ann / Heimweh 1956 Germany Pressing (23 181)
Sie Hieß Mary-Ann / Heimweh by Freddy Quinn
Mono
- Artist
- Freddy Quinn
- Title
- Sie Hieß Mary-Ann
- Label
- Polydor 23 181
- Country
- Germany
- Released
- 1956
- Format
- 7", 45 RPM, Mono
Runout and matrix codes
Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.
- 2 3 1 8 1 A △Made in Germany△ 53 759 HS III B 6 CXRunout side A, variant 1
- 2 3 1 8 1 B △Made in Germany△ 53 760 HS B 6 ECRunout side B, variant 1
- 2 3 1 8 1 A △Made in Germany△ 53 759 HS II B 6 A CRunout side A, variant 2
- 2 3 1 8 1 B △Made in Germany△ 53 760 HS B 6 A HRunout side B, variant 2
- 2 3 1 8 1 A △Made in Germany△ 53 759 HS B 6 B ARunout side A, variant 3
- 2 3 1 8 1 B △Made in Germany△ 53 760 HS II B 6 B IRunout side B, variant 3
- 2 3 1 8 1 A △Made in Germany△ 53 759 HS III B 6 B CRunout side A, variant 4
- 2 3 1 8 1 B △Made in Germany△ 53 760 HS B 6 A URunout side B, variant 4
- 2 3 1 8 1 A △Made in Germany△ 53 759 HS B 6 A URunout side A, variant 5
- 2 3 1 8 1 B △Made in Germany△ 53 760 HS II B 6 B DRunout side B, variant 5
- 2 3 1 8 1 A △Made in Germany△ 53 759 HS III B 6 CWRunout side A, variant 6
- 2 3 1 8 1 B △Made in Germany△ 53 760 HS B 6 DURunout side B, variant 6
- 2 3 1 8 1 A △Made in Germany△ 53 759 HS B 6 BSRunout side A, variant 7
- 2 3 1 8 1 B △Made in Germany△ 53 760 HS B 6 DORunout side B, variant 7
- 2 3 1 8 1 A △Made in Germany△ 53 759 HS II B 6 ADRunout side A, variant 8
- 2 3 1 8 1 B △Made in Germany△ 53 760 HS II B 6 AGRunout side B, variant 8
Other Germany pressings of Sie Hieß Mary-Ann / Heimweh
- 1956Polydor 23 1817", 45 RPM, Single, Mono
- 1956Polydor 50 181Shellac, 10", 78 RPM
- 1956Polydor 50 181Shellac, 10", 78 RPM
- 1956Polydor 23 1817", 45 RPM, Single, Mono
- 1956Polydor 23 1817", 45 RPM, Single, Mono
- 1956BB Schallplatten 50 181Shellac, 10", 78 RPM, Test Pressing
- 1956Polydor 23 1817", 45 RPM, Single, Mono
- 1956Polydor 50 181Shellac, 10", 78 RPM
- 1967Polydor 23 1817", 45 RPM, Single, Repress, Mono
- 1987Polydor 885 904-77", 45 RPM, Single, Reissue, Mono
- ?Polydor 2042 3247", 45 RPM, Single, Reissue, Stereo
- ?Polydor 23 1817", 45 RPM, Single, Reissue, Mono