- Artist
- Genesis
- Title
- Duke
- Label
- Charisma 9124 053
- Country
- Netherlands
- Released
- 1980
- Format
- LP, Album, Stereo
- Format notes
- Gatefold
Runout and matrix codes
Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.
- 9124 053.1Label side A
- 9124 053.2Label side B
- 9124 053 1Y 1 ℗1980 670 1121 04Variant 1 stamped, runout side A
- 9124 053 2Y 1 ℗1980 670 1111 04Variant 1 stamped, runout side B
- 9124 053 1Y 1 ℗1980 670 111 04Variant 2 stamped, runout side A
- 9124 053 2Y 1 ℗1980 670 111 04Variant 2 stamped, runout side B
- 9124 053 1Y 1 ℗1980 670 11 04Variant 3 stamped, runout side A
- 9124 053 2Y 1 ℗1980 670 11 04Variant 3 stamped, runout side B
- 9124 053 1Y 1 ℗1980 670 1115 04Variant 4 stamped, runout side A
- 9124 053 1Y 1 ℗1980 670 116 04Variant 4 stamped, runout side B
- 9124 053 1Y 1 ℗1980 670 111 04Variant 5 stamped, runout side A
- 9124 053 2Y 1 ℗1980 670 112 04Variant 5 stamped, runout side B
- 9124 053 1Y 1 ℗1980 670 112 04Variant 6 stamped, runout side A
- 9124 053 2Y 1 ℗1980 670 112 04Variant 6 stamped, runout side B
- 9124 053 1Y 1 ℗1980 670 1110 04Variant 8 stamped, runout side A
- 9124 053 2Y 1 ℗1980 670 11 8 04Variant 8 stamped, runout side B
