Skip to content
VinylLens
Foxtrot by Genesis, album cover

Vinyl pressing

Foxtrot Germany Pressing (6369 922)

Foxtrot by Genesis

Artist
Genesis
Title
Foxtrot
Labels
  • Charisma 6369 922
  • Charisma CAS 1058
Country
Germany
Released
Unknown
Format
LP, Album, Reissue, Repress, Stereo
Format notes
Gatefold, PRS Hannover

Runout and matrix codes

Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.

  • AA 6369 922.1 YA-side label
  • AA 6369 922.2 YB-side label
  • 6369 922 1Y=2 320 B 1A-side runout, variant 1
  • 10 AA6369922 2Y//2 320 V 1BB-side runout, variant 1
  • 10 AA6369922 1Y 320 V 1IA-side runout, variant 2
  • 10 AA6369922 2Y//2 320 1A LB-side runout, variant 2
  • 6369 922 1Y=2 320 B 1 1 ACA-side runout, variant 3
  • 10 AA6369922 2Y// 320 1 CXB-side runout, variant 3
  • 6369 922 1Y=2 320 1 AA-side runout, variant 4
  • 10 AA6369922 2Y//2 320 S 1DB-side runout, variant 4
  • 6369 922 1Y=2 320 II V 1A-side runout, variant 5
  • 10 AA6369922 2Y//2 320 DA C1B-side runout, variant 5
All 155 pressings of Foxtrot