
- Artist
- Genesis
- Title
- Seconds Out
- Labels
- Charisma 6641 697
- Charisma 9199 263
- Charisma 9199 264
- Country
- Netherlands
- Released
- 1977
- Format
- LP, Album · 2 records
Runout and matrix codes
Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.
- 9199 263 1Y3 Ⓟ1977 670 06 1-14Runout Side A, variant 1
- AA 9199 263 2Y 2 Ⓟ1977 670 114 06Runout Side B, variant 1
- AA 9199 264 1Y 1 Ⓟ1977 670 06 1.1QRunout Side C, variant 1
- AA 9199 264 2Y 1 Ⓟ1977 670 06 1.14Runout Side D, variant 1
- 9199 263 1Y3 Ⓟ1977 670 06 111Runout Side A, variant 2
- AA 9199 263 2Y 2 Ⓟ1977 670 118 06Runout Side B, variant 2
- AA 9199 264 1Y 1 Ⓟ1977 670 06 111Runout Side C, variant 2
- AA 9199 264 2Y 1 Ⓟ1977 670 06 113Runout Side D, variant 2
Other Netherlands pressings of Seconds Out
- 1977Charisma 6641 697LP, Album
- 1977Charisma 6641 697 / Charisma 9199 263LP, Album
- 1977Charisma 6641 697 / Charisma 9199 263LP, Album