Skip to content
VinylLens
Trespass by Genesis, album cover

Vinyl pressing

Trespass Germany Pressing (6369 905)

Trespass by Genesis

Artist
Genesis
Title
Trespass
Label
  • Charisma 6369 905
Country
Germany
Released
Unknown
Format
LP, Album, Reissue, Stereo
Format notes
Unlaminated Gatefold, Large Mad Hatter Labels

Runout and matrix codes

Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.

  • AA 6369 905.1 YLabel A
  • AA 6369 905.2 YLabel B
  • 6369 905 1Y = 4 320 CC 1BRunout A, stamped, variant 1
  • 10 AA6369905 2Y//3 320 AW 1BRunout B, stamped, variant 1
  • 6369 905 1Y = 4 320 AR 1ARunout A, stamped, variant 2
  • 10 AA6369905 2Y//3 320 AD 1BRunout B, stamped, variant 2
  • 6369 905 1Y = 4 320 AY 1ARunout A, stamped, variant 3
  • 10 AA6369905 2Y//3 320 1D ACRunout B, stamped, variant 3
  • 6369 905 1Y = 4 320 BL 1ARunout A, stamped, variant 4
  • 10 AA6369905 2Y//3 320 1B ALRunout B, stamped, variant 4
  • 6369 905 1Y = 4 320 AV 1ARunout A, stamped, variant 5
  • 10 AA6369905 2Y//3 320 1B ACRunout B, stamped, variant 5
  • 6369 905 1Y = 4 320 KC 1DRunout A, stamped, variant 6
  • 10 AA6369905 2Y//3 320 1B ABRunout B, stamped, variant 6
  • 6369 905 1Y = 4 320 1 VRunout A, stamped, variant 7, V[rotated 270°]
  • 10 AA6369905 2Y//3 320 1A URunout B, stamped, variant 7, U[rotated 270°]
All 133 pressings of Trespass