UK
June 20, 2025- Label and catalog number
- Polydor 7572740Polydor 00602475727408
- Format
- LP, Album, Stereo · Purple
Vinyl pressings
by Haim · 2025
I Quit was first pressed on vinyl in 2025. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
16 pressings came out in 2025, the album's first year, in 4 countries. Compare the label and catalog number on your copy, then the codes etched or stamped in the runout groove (the dead wax around the label): they are the surest sign of an early pressing.
1-012223362-A-1Side A
1-012223362-B-1Side B
1-012223362-C-1Side C
1-012223362-D-1Side D
299705M1 2207992 AL00602475727385 00602475727385 - ASide A, runout
299705M2 02218211 2214544 BL00602475727385 XXXXXXXXXXXXXXXX 00602475727385 - BSide B, runout
299705M3 02221207 2217311 CL00602475727385 00602475727385 - CSide C, runout
299705M4 02232491 2208000 DL00602475727385 00602475727385 - DSide D, runout
MRP6841/19802909291-A 298366M1 2204804 A19802909251Side A
MRP6841/19802909291-B 298366M2 02189530 2185382 B19802909251Side B
MRP6841/19802909291-C 298366M3 2204796 #5 C19802909251Side C
MRP6841/19802909291-D 298366M4 02216226 2214543 D19802909251Side D
A19802909251 MRP6841/19802909291-A 298366M1 02215775 2211765Runout side A
B19802909251 MRP6841/19802909291-B 298366M2 2204800 #3Runout side B
C19802909251 MRP6841/19802909291-C 298366M3 2204796Runout side C
D19802909251 298366M4 02189753 2185387 MRP6841/19802909291-D #1Runout side D
Not sure how to read the runout? See matrix numbers, runout and dead wax and how to tell a first pressing.
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2025 | Europe | Polydor 7572738 / Polydor 00602475727385First yearLP, 45 RPM, Album, Stereo | LP, 45 RPM, Album, Stereo |
| 2025 | Europe | Polydor 7800199First yearLP, 45 RPM, Album, Limited Edition, Stereo · Limited, Colored vinyl | LP, 45 RPM, Album, Limited Edition, Stereo · Limited, Colored vinyl |
| 2025 | Europe | Polydor 00602475727422First yearLP, 45 RPM, Album, Limited Edition, Numbered, Stereo · Limited, Numbered, Colored vinyl | LP, 45 RPM, Album, Limited Edition, Numbered, Stereo · Limited, Numbered, Colored vinyl |
| 2025 | Europe | Polydor 7572741 / Polydor 00602475727415First yearLP, 45 RPM, Album, Limited Edition, Picture Disc, Stereo · Limited, Picture disc | LP, 45 RPM, Album, Limited Edition, Picture Disc, Stereo · Limited, Picture disc |
| 2025 | Europe | Polydor 7573777 / Polydor 00602475727385First yearLP, 45 RPM, Album, Limited Edition, Stereo · Limited, Colored vinyl | LP, 45 RPM, Album, Limited Edition, Stereo · Limited, Colored vinyl |
| 2025 | North America (inc Mexico) | Columbia 19802909251First yearLP, 45 RPM, Album · Colored vinyl | LP, 45 RPM, Album · Colored vinyl |
| 2025 | UK | Polydor 7572740 / Polydor 00602475727408First yearLP, Album, Stereo · Colored vinyl | LP, Album, Stereo · Colored vinyl |
| 2025 | UK | Polydor 7572739First yearLP, 45 RPM, Album, Limited Edition, Numbered, Stereo · Limited, Numbered, Colored vinyl | LP, 45 RPM, Album, Limited Edition, Numbered, Stereo · Limited, Numbered, Colored vinyl |
| 2025 | UK | Polydor 757377First yearLP, 45 RPM, Album, Limited Edition · Limited, Colored vinyl | LP, 45 RPM, Album, Limited Edition · Limited, Colored vinyl |
| 2025 | UK | Polydor 7820959 / Polydor 00602478209598First yearLP, 45 RPM, Album, Limited Edition, Stereo · Limited | LP, 45 RPM, Album, Limited Edition, Stereo · Limited |
| 2025 | US | Columbia 19802909271 / Columbia 19802909271S1First yearLP, 45 RPM, Album, Limited Edition · Limited, Colored vinyl | LP, 45 RPM, Album, Limited Edition · Limited, Colored vinyl |
| 2025 | US | Columbia 19802909251First yearLP, 45 RPM, Album, Stereo | LP, 45 RPM, Album, Stereo |
| 2025 | US | Columbia 19802909261 / Columbia 19802909261S1First yearLP, 45 RPM, Album, Limited Edition · Limited, Colored vinyl | LP, 45 RPM, Album, Limited Edition · Limited, Colored vinyl |
| 2025 | US | Columbia 19802909311S1First yearLP, 45 RPM, Album, Limited Edition, Stereo · Limited, Colored vinyl | LP, 45 RPM, Album, Limited Edition, Stereo · Limited, Colored vinyl |
| 2025 | Europe | Polydor Records 0247800199First yearLP, Album | LP, Album |
16 vinyl pressings of I Quit are listed here, from 4 countries.
The earliest pressings are from 2025, in UK, US, Europe, North America (inc Mexico). One of them is Polydor 7572740, released June 20, 2025.
Check the catalog number on the label (first-year pressings use 7572740, 7572739, 757377, 7820959) and the codes etched in the runout groove, then compare them with the pressings listed above. Later reissues often keep the catalog number but change the label design or the runout codes.
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.