Skip to content
VinylLens
Voodoo-Party by James Last, album cover

First-year pressing

Voodoo-Party 1971 Germany Pressing (2371 235)

Voodoo-Party by James Last

Artist
James Last
Title
Voodoo-Party
Label
  • Polydor 2371 235
Country
Germany
Released
1971
Format
LP, Album, Misprint, Stereo
Format notes
Tahiti text

Runout and matrix codes

Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.

  • 10 ℗ 1971 / A72 ♢Z1 ⌓⌓ / 00 2371 235 = 2S1Runout side A, variant 1
  • 17 ℗ 1971 / A72 ♢Z1 =< / 00 2371 235 = 2S2Runout side B, variant 1
  • 3 ℗ 1971 / M71 ♢Z1 ⌓⌓ 00 2371 235 = S1Runout side A, variant 2
  • 3 ℗ 1971 / M71 ♢Z1 ⌓⌓ 00 2371 235 = S2Runout side B, variant 2
  • 1 ℗ 1971 / M71 ♢Z1 ⌓⌓ 00 2371 235 = S1Runout side A, variant 3
  • 5 ℗ 1971 / M71 ♢Z1 ⌓⌓ 00 2371 235 = S2Runout side B, variant 3
  • 4 ℗ 1971 M 71 ♢Z1 R 00 2371 235 S1Runout side A, variant 4
  • C Z 2 ℗ 1971 A72 ♢Z1 00 2371 235 = 2 S2Runout side B, variant 4
  • 1 ℗ 1971 M71 ♢Z1 00 2371 235 S1Runout side A, variant 5
  • 4 ℗ 1971 M71 ♢Z1 00 2371 235 S2Runout side B, variant 5
  • ⋀↽ 1 ℗ 1971 M71 ♢Z1 00 2371 235 S1Runout side A, variant 6
  • 2 ℗ 1971 A72 ♢Z1 B 0 00 2371 235 = 2 S2Runout side B, variant 6
All 22 pressings of Voodoo-Party