UK
1971- Label and catalog number
- Ember Records NR 5057
- Format
- LP, Album · Gatefold
- Runout / matrix
NR 5057 A-1△GA stamped
NR 5057 B-1△GB stamped
Vinyl pressings
by Jimi Hendrix · 1971
Original Sound Track 'Experience' was first pressed on vinyl in 1971. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
23 pressings came out in 1971, the album's first year, in 11 countries. Compare the label and catalog number on your copy, then the codes etched or stamped in the runout groove (the dead wax around the label): they are the surest sign of an early pressing.
NR 5057 A-1△GA stamped
NR 5057 B-1△GB stamped
NR 5057 A-1△GSide A stamped
NR 5057 B-1△GSide B stamped
LP+5057+ARunout side A
LP+5057+BRunout side B
LP 5057-ALabel side A, upside down
LP 5057-BLabel side B, upside down
NR 5057 A-1△GSide A stamped
NR 5057 B-1△GSide B stamped
NR 5057 A-1△G BSSide A stamped/ BS etched var 1
NR 5057 B-1△G BMSide B stamped/ BM etched var 1
NR 5057 A-1△G 1 BRSide A stamped/ BS etched var 2
NR 5057 B-1△G 1 BMSide B stamped/ BM etched var 2
NR 5057 A-1△G BYA stamped/etched
NR 5057 B-1△G BUB stamped/etched
Not sure how to read the runout? See matrix numbers, runout and dead wax and how to tell a first pressing.
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1971 | Australia | Astor TVS-1001 / Astor TVS 1001First yearLP, Album | LP, Album |
| 1971 | France | Entertainment International SLDEI.782First yearLP, Album | LP, Album |
| 1971 | France | Entertainment International SLDEI 782First yearLP, Album, Stereo | LP, Album, Stereo |
| 1971 | Germany | SR International 92 910 / Ariola 92 910First yearLP, Album, Special Edition, Stereo | LP, Album, Special Edition, Stereo |
| 1971 | Germany | Ariola 85 087 TT / Ariola C 85 087First yearLP, Album, Stereo | LP, Album, Stereo |
| 1971 | Italy | Entertainment International ILS 9015First yearLP, Album | LP, Album |
| 1971 | Mexico | Musart EXI 40006First year7", 45 RPM, EP | 7", 45 RPM, EP |
| 1971 | Mexico | Musart 1509First yearLP, Album | LP, Album |
| 1971 | Mexico | Musart ED 1509First yearLP, Album | LP, Album |
| 1971 | Netherlands | Ariola 85 087 TTFirst yearLP, Album, Stereo | LP, Album, Stereo |
| 1971 | Singapore, Malaysia & Hong Kong | Columbia SLEAC 1037First yearLP, Album, Stereo | LP, Album, Stereo |
| 1971 | Spain | Ariola 85087 SE / Ariola 85.087 - SEFirst yearLP, Album | LP, Album |
| 1971 | Spain | Ariola 52811 / Ariola CIX 1035 VLP, Album, Club Edition, Stereo · Club edition | LP, Album, Club Edition, Stereo · Club edition |
| 1971 | Spain | Ariola 85.087- I / Ariola 85.087 - IFirst yearLP, Album, Stereo | LP, Album, Stereo |
| 1971 | Spain | Ariola 85087 SE / Ariola 85.087 - SEFirst yearLP, Album | LP, Album |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1980 | Italy | Fonit Cetra PL 425LP, Album, Reissue, Stereo | LP, Album, Reissue, Stereo |
| 1982 | Brazil | Imagem 5020 / Imagem 537.404.039LP, Album, Reissue | LP, Album, Reissue |
| 1982 | Brazil | Imagem IMS 401LP, Album, Reissue | LP, Album, Reissue |
| 1982 | Brazil | Imagem 5020 / Imagem LP-3-24-404-001 MLP, Album, Stereo | LP, Album, Stereo |
| 1983 | Taiwan | Not On Label (The Jimi Hendrix Experience)LP, Unofficial Release · Unofficial | LP, Unofficial Release · Unofficial |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| ? | Unknown | 5D RecordsLP, Unofficial Release · Unofficial | LP, Unofficial Release · Unofficial |
| ? | Unknown | Not On Label JHE-1/2LP, Unofficial Release, Stereo · Unofficial | LP, Unofficial Release, Stereo · Unofficial |
| ? | Unknown | Dragonfly Records 85087LP, Album, Unofficial Release · Unofficial | LP, Album, Unofficial Release · Unofficial |
| ? | Unknown | Not On Label JHE-1/2LP, Unofficial Release, Stereo · Unofficial | LP, Unofficial Release, Stereo · Unofficial |
| ? | Argentina | Music Hall 112947LP, Album | LP, Album |
| ? | Argentina | Music Hall 12947LP, Album, Mono · Mono | LP, Album, Mono · Mono |
| ? | Argentina | Music Hall 12947LP, Promo, Mono · Promo, Mono | LP, Promo, Mono · Promo, Mono |
| ? | Brazil | Imagem 5020 / Imagem IMM - 5020LP, Album | LP, Album |
| ? | Brazil | Imagem 5020 / Imagem IMM-5020LP, Album | LP, Album |
| ? | Brazil | Imagem 5020LP, Album, Reissue, Stereo | LP, Album, Reissue, Stereo |
| ? | Costa Rica | Ember Records Ember 5057LP, Album | LP, Album |
| ? | France | Kaléïdoscope KAL. 19026LP, Album | LP, Album |
| ? | France | Entertainment International SLDEI 782LP, Album, Reissue, Stereo | LP, Album, Reissue, Stereo |
| ? | Italy | Music Parade Cetra LEL 131LP, Album, Repress | LP, Album, Repress |
| ? | Italy | Music Parade Cetra LEL 131LP, Album, Reissue | LP, Album, Reissue |
55 vinyl pressings of Original Sound Track 'Experience' are listed here, from 18 countries, released between 1971 and 1983.
The earliest pressings are from 1971, in UK, Japan, Australia, France and more. One of them is Ember Records NR 5057.
Check the catalog number on the label (first-year pressings use NR 5057, MP 2157, TVS-1001, SLDEI.782) and the codes etched in the runout groove, then compare them with the pressings listed above; for example, NR 5057 A-1△G and NR 5057 B-1△G. Later reissues often keep the catalog number but change the label design or the runout codes.
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.