Vinyl pressings
Pipe Dream
by Jimi Hendrix · 1971
Pipe Dream was first pressed on vinyl in 1971. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
All 17 vinyl pressings
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
1970s4 pressings
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1971 | Unknown | Worlds RecordsLP, Album, Unofficial Release · Unofficial | LP, Album, Unofficial Release · Unofficial |
| 1974 | US | The Amazing Kornyfone Record Label TAKRL 1959LP, Album, Unofficial Release · Unofficial | LP, Album, Unofficial Release · Unofficial |
| 1974 | US | The Amazing Kornyfone Record Label TAKRL 1959LP, Album, Unofficial Release · Unofficial | LP, Album, Unofficial Release · Unofficial |
| 1976 | US | Wizardo Records WRMB 333LP, Unofficial Release · Unofficial | LP, Unofficial Release · Unofficial |
2010s3 pressings
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2011 | US | The Amazing Kornyfone Record Label TAKRL 1959LP, Unofficial Release · Unofficial, Colored vinyl | LP, Unofficial Release · Unofficial, Colored vinyl |
| 2011 | US | The Amazing Kornyfone Record Label TAKRL 1959LP, Unofficial Release · Unofficial, Colored vinyl | LP, Unofficial Release · Unofficial, Colored vinyl |
| 2011 | US | The Amazing Kornyfone Record Label TAKRL 1959LP, Unofficial Release · Unofficial, Colored vinyl | LP, Unofficial Release · Unofficial, Colored vinyl |
Year unknown10 pressings
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| ? | Unknown | Not On Label (Jimi Hendrix)LP, Album, Unofficial Release · Unofficial | LP, Album, Unofficial Release · Unofficial |
| ? | Unknown | Verzyl TAKRL 1959LP, Unofficial Release · Unofficial, Colored vinyl | LP, Unofficial Release · Unofficial, Colored vinyl |
| ? | Unknown | Not On Label (Jimi Hendrix)LP, Reissue, Unofficial Release · Unofficial | LP, Reissue, Unofficial Release · Unofficial |
| ? | Unknown | Not On Label (Jimi Hendrix)LP, Unofficial Release · Unofficial | LP, Unofficial Release · Unofficial |
| ? | UK | Fruit End C10168LP, Unofficial Release, Stereo · Unofficial | LP, Unofficial Release, Stereo · Unofficial |
| ? | US | The Amazing Kornyfone Record Label TAKRL 1959LP, Unofficial Release · Unofficial | LP, Unofficial Release · Unofficial |
| ? | US | Not On Label (Jimi Hendrix) HEN 5000 / Not On Label (Jimi Hendrix) TAKR L1959LP, Album, Unofficial Release, White Label · Unofficial | LP, Album, Unofficial Release, White Label · Unofficial |
| ? | US | The Amazing Kornyfone Record Label TAKRL 1959LP, Album, Unofficial Release · Unofficial, Colored vinyl | LP, Album, Unofficial Release · Unofficial, Colored vinyl |
| ? | US | The Amazing Kornyfone Record Label TAKRL 1959 / Monique D'Ozo TAKRL-1959LP, Unofficial Release · Unofficial | LP, Unofficial Release · Unofficial |
| ? | US | Bits & Pieces TAKRL 1959LP, Album, Unofficial Release, Stereo · Unofficial | LP, Album, Unofficial Release, Stereo · Unofficial |
Tracklist
- A1Sgt. Pepper's Lonely Hearts Club Band
- A2Hey Joe
- A3I Don't Live Today
- A4The Wind Cries Mary
- A5Foxy Lady
- A6Fire
- B1Burning Of The Midnight Lamp
- B2Purple Haze
- B3Sunshine Of Your Love
- B4Voodoo Chile (Slight Return)
Questions
How many vinyl pressings of Pipe Dream are there?
17 vinyl pressings of Pipe Dream are listed here, from 2 countries, released between 1971 and 2011.
How do I tell if my copy of Pipe Dream is a first pressing?
Check the catalog number on the label and the codes etched in the runout groove, then compare them with the pressings listed above. Later reissues often keep the catalog number but change the label design or the runout codes.
How much is Pipe Dream on vinyl worth?
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.




