US
1958- Label and catalog number
- Sun SLP 1235Sun SUN LP 1235
- Format
- LP, Album, Mono
- Runout / matrix
SU-125-L.P. SheldonRunout A etched, Sheldon is stamped
L.P. 126-SU SheldonRunout B etched, Sheldon is stamped
SU-125Label A
SU-126Label B

Vinyl pressings
by Johnny Cash · 1958
Sings The Songs That Made Him Famous was first pressed on vinyl in 1958. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
19 pressings came out in 1958, the album's first year, in 4 countries. Compare the label and catalog number on your copy, then the codes etched or stamped in the runout groove (the dead wax around the label): they are the surest sign of an early pressing.
SU-125-L.P. SheldonRunout A etched, Sheldon is stamped
L.P. 126-SU SheldonRunout B etched, Sheldon is stamped
SU-125Label A
SU-126Label B
SU - 125 - L.P.Etched Runout Side A
L.P. 126 SUEtched Runout Side B
SheldonStamped Runout Sides A & B
SU - 125Label, Side A
SU-125Side A etched
SU 126Side B etched
SU - 125 - L.P. SheldonVar. 1 runout side A
L.P. 126 SU SheldonVar. 1 runout side B
SU-125-LP. △920 SheldonVar. 2 runout side A
L.P. 126 SU △921 SheldonVar. 2 runout side B
SU - 125 - L.P. △920Etched Runout Side A
L.P. 126 SU △921Etched Runout Side B
SheldonStamped Runout Sides A & B
SU 125Label Side A
SU - 125 - L.P.Etched Runout Side A
L.P. 126 SUEtched Runout Side B
SheldonStamped Runout Sides A & B
SU - 125Label, Side A
Not sure how to read the runout? See matrix numbers, runout and dead wax and how to tell a first pressing.
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1958 | Australia | London Records HA-S 2157 / London Records HAA-2157First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1958 | Australia | London Records HA-S 2157 / London Records HAA - 2157First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1958 | Canada | Sun SU 1235 / London Records SU. 1235First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1958 | Canada | Sun SU 1235 / London Records SU. 1235First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1958 | Canada | London Records SU 1235First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1958 | New Zealand | London Records HAM-S 2157 / London Records HAM-S.2157First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1958 | US | Sun SLP 1235 / Sun SUN LP 1235First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1958 | US | Sun SLP 1235 / Sun LP 1235First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1958 | US | Sun SLP 1235 / Sun SUN LP 1235First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1958 | US | Sun SLP 1235First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1958 | US | Sun SLP 1235 / Sun LP 1235First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1958 | US | Sun SLP 1235First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1958 | US | Sun SLP 1235 / Sun SUN LP 1235First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1958 | US | Sun SLP 1235 / Sun LP 1235First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1958 | US | Sun SLP 1235 / Sun 1235First yearLP, Album, Mono · Mono | LP, Album, Mono · Mono |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1960 | UK | London Records HA-S 2157LP, Album, Mono · Mono | LP, Album, Mono · Mono |
| 1963 | UK | London Records HA-S 2157LP, Album, Repress, Mono · Mono | LP, Album, Repress, Mono · Mono |
| 1963 | UK | London Records HA-S 2157LP, Album, Repress, Mono · Mono | LP, Album, Repress, Mono · Mono |
| 1966 | US | Sun SLP 1235 / Sun DT-90668LP, Album, Stereo, Reissue, Club Edition · Club edition | LP, Album, Stereo, Reissue, Club Edition · Club edition |
| 1966 | US | Sun SLP 1235 / Sun T-90668LP, Album, Mono, Reissue, Club Edition · Mono, Club edition | LP, Album, Mono, Reissue, Club Edition · Mono, Club edition |
| 1966 | US | Sun SLP 1235LP, Album, Stereo | LP, Album, Stereo |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2003 | Italy | Get Back GET 7520 / Get Back get7520LP, Album, Limited Edition · Limited | LP, Album, Limited Edition · Limited |
| 2003 | Italy | Get Back GET 7520 / Get Back get7520LP, Album, Limited Edition · Limited | LP, Album, Limited Edition · Limited |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2014 | Europe | Dol DOS604LP, Album, Reissue | LP, Album, Reissue |
| 2015 | US | ORG Music ORGM-2039 / Sun ORGM-2039LP, Album, Reissue | LP, Album, Reissue |
| 2015 | US | ORG Music ORGM-2039 / Sun ORGM-2039LP, Album, Limited Edition, Reissue · Limited, Colored vinyl | LP, Album, Limited Edition, Reissue · Limited, Colored vinyl |
| 2016 | Europe | Dol DOS604LP, Album, Reissue | LP, Album, Reissue |
| 2016 | Europe | Pan Am Records 9152274LP, Album, Limited Edition, Reissue · Limited | LP, Album, Limited Edition, Reissue · Limited |
| 2016 | Europe | Rumble Records RUM 2011114LPLP, Album, Reissue | LP, Album, Reissue |
| 2018 | Europe | Sun 1235 / Charly Records SUN LP 1235LP, Album, Limited Edition, Reissue, Mono · Mono, Limited, Colored vinyl | LP, Album, Limited Edition, Reissue, Mono · Mono, Limited, Colored vinyl |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2020 | US | ORG Music ORGM-2039 / Sun ORGM-2039LP, Album, Limited Edition, Reissue · Limited, Colored vinyl | LP, Album, Limited Edition, Reissue · Limited, Colored vinyl |
| 2021 | US | Sun ORGM-2039LP, Limited Edition, Repress · Limited, Colored vinyl | LP, Limited Edition, Repress · Limited, Colored vinyl |
| 2021 | UK & US | Charly Records SLP-1235LP, Limited Edition, Remastered, Repress, Stereo · Limited, Colored vinyl | LP, Limited Edition, Remastered, Repress, Stereo · Limited, Colored vinyl |
| 2023 | USA & Europe | Sun SUN8083 / Sun 5047808366LP, Limited Edition, Reissue, Remastered · Limited, Colored vinyl | LP, Limited Edition, Reissue, Remastered · Limited, Colored vinyl |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| ? | Canada | Sun SLP 1235 / Sun DT 90668LP, Album, Reissue, Stereo | LP, Album, Reissue, Stereo |
| ? | Canada | Sun SLP 1235 / Sun DT 90668LP, Album, Reissue, Stereo | LP, Album, Reissue, Stereo |
| ? | Canada | Sun T-90668LP, Album, Reissue, Mono · Mono | LP, Album, Reissue, Mono · Mono |
| ? | UK | London Records HA-S 2157LP, Album, Repress, Mono · Mono | LP, Album, Repress, Mono · Mono |
| ? | UK | London Records HA-S 2157LP, Album, Repress, Mono · Mono | LP, Album, Repress, Mono · Mono |
| ? | UK | London Records HA-S 2157LP, Repress | LP, Repress |
| ? | US | Sun DT-90668 / Sun DT 90668LP, Album, Club Edition, Reissue, Stereo · Club edition | LP, Album, Club Edition, Reissue, Stereo · Club edition |
| ? | US | Sun SLP 1235 / Sun 1235LP, Album, Repress, Mono · Mono | LP, Album, Repress, Mono · Mono |
| ? | US | Sun 1235LP, Album, Mono · Mono | LP, Album, Mono · Mono |
| ? | US | Sun DT 90668LP, Album, Club Edition, Reissue, Stereo · Club edition | LP, Album, Club Edition, Reissue, Stereo · Club edition |
| ? | US | Sun SLP 1235 / Sun DT-90668LP, Club Edition, Reissue, Stereo · Club edition | LP, Club Edition, Reissue, Stereo · Club edition |
49 vinyl pressings of Sings The Songs That Made Him Famous are listed here, from 9 countries, released between 1958 and 2023.
The earliest pressings are from 1958, in US, Australia, Canada, New Zealand. One of them is Sun SLP 1235.
Check the catalog number on the label (first-year pressings use SLP 1235, HA-S 2157, SU 1235, HAM-S 2157) and the codes etched in the runout groove, then compare them with the pressings listed above; for example, SU-125-L.P. Sheldon and L.P. 126-SU Sheldon. Later reissues often keep the catalog number but change the label design or the runout codes.
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.