Europe
1986- Label and catalog number
- Capitol Records 1C K 060-20 1125 6
- Format
- 12", 45 RPM
Vinyl pressings
by Katrina And The Waves · 1986
Is That It? was first pressed on vinyl in 1986. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
28 pressings came out in 1986, the album's first year, in 13 countries. Compare the label and catalog number on your copy, then the codes etched or stamped in the runout groove (the dead wax around the label): they are the surest sign of an early pressing.
2011207-A2 1 1 CA 1Runout side A, variant 1
2011207-B2 1 1 CA 1Runout side B, variant 1
2011207-A2 6 1 CA 1Runout side A, variant 2
2011207-B2 5 1 CA 1Runout side B, variant 2
2011207-A1stamped Side A
2011207-B1stamped Side B
S-45 - B - 5566-X 100166-Z 1 MASTERDISK 1-2 SP-AR 0- △11904 R-15503-Z1 SRCVariant 1 Side A runout etched (ᴍᴀsᴛᴇʀᴅɪsᴋ SRC stamps)
S-45 - B - 5566-X 100176-Z 1 MASTERDISK 1-2 SP-AR 0- △11904-X R-15504-Z2 SRCVariant 1 Side B runout etched (ᴍᴀsᴛᴇʀᴅɪsᴋ SRC stamps)
S-45 - B - 5566-X 100166-Z 1 MASTERDISK 1-1 SRCVariant 2 Side A runout etched (ᴍᴀsᴛᴇʀᴅɪsᴋ SRC stamps)
S-45 - B - 5566-X 100176-Z 2 MASTERDISK 1-1 SRCVariant 2 Side B runout etched (ᴍᴀsᴛᴇʀᴅɪsᴋ SRC stamps)
CL 398 A-1-1-1-X1Runout (Stamped) Side A
CL 398 B-1-1-1-X1Runout (Stamped) Side B
Not sure how to read the runout? See matrix numbers, runout and dead wax and how to tell a first pressing.
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1986 | Australia | Capitol Records CP-1720First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1986 | Australia | Capitol Records ED-187First year12", Single | 12", Single |
| 1986 | Australia | Capitol Records CP-1720First year7", 45 RPM, Single, Promo · Promo | 7", 45 RPM, Single, Promo · Promo |
| 1986 | Australia & New Zealand | Capitol Records 1A 006-20 1120 7 / Capitol Records 006 20 1120 7First year12", 45 RPM, Single | 12", 45 RPM, Single |
| 1986 | Canada | Attic ATT 1241First year12", 45 RPM | 12", 45 RPM |
| 1986 | Canada | Attic AT 337 / Attic AT-337First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1986 | Europe | Capitol Records 1C K 060-20 1125 6First year12", 45 RPM | 12", 45 RPM |
| 1986 | Europe | Capitol Records 1A 006-20 1120 7 / Capitol Records 006 20 1120 7First year7", 45 RPM, Single, Stereo | 7", 45 RPM, Single, Stereo |
| 1986 | Europe | Capitol Records 1C 006-20 1120 7First year7", 45 RPM, Single, Stereo | 7", 45 RPM, Single, Stereo |
| 1986 | Europe | Capitol Records 1A 006-20 1120 7 / Capitol Records 006 20 1120 77", 45 RPM, Single, Test Pressing, Stereo · Test pressing | 7", 45 RPM, Single, Test Pressing, Stereo · Test pressing |
| 1986 | Italy | Capitol Records 06 2011207First year7", 45 RPM, Stereo | 7", 45 RPM, Stereo |
| 1986 | Italy | Capitol Records 14 2011256First year12", 45 RPM | 12", 45 RPM |
| 1986 | Japan | Capitol Records ECS-17628First year7", 45 RPM, Single | 7", 45 RPM, Single |
| 1986 | Mexico | Capitol Records SEC-335First year7", 45 RPM, Single, Promo · Promo | 7", 45 RPM, Single, Promo · Promo |
| 1986 | New Zealand | Capitol Records F 5566First year7", 45 RPM, Single | 7", 45 RPM, Single |
29 vinyl pressings of Is That It? are listed here, from 13 countries.
The earliest pressings are from 1986, in Europe, US, UK, Australia and more. One of them is Capitol Records 1C K 060-20 1125 6.
Check the catalog number on the label (first-year pressings use 1C K 060-20 1125 6, 1A 006-20 1120 7, 1C 006-20 1120 7, B-5566) and the codes etched in the runout groove, then compare them with the pressings listed above. Later reissues often keep the catalog number but change the label design or the runout codes.
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.