
- Artist
- Killing Joke
- Title
- Revelations
- Labels
- Malicious Damage EGMD 3
- Malicious Damage 2311 146
- Country
- UK
- Released
- April 1982
- Format
- LP, Album
Runout and matrix codes
Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.
- EGMD 3 A//1▽420 S 1 1 3 STRAWBERRYSide A, Runout, Stamped, Variant 1
- EGMD 3 B//1▽420 S 1 1 3 STRAWBERRYSide B, Runout, Stamped, Variant 1
- EGMD 3 A//1▽420 S 1 1 1 STRAWBERRYSide A, Runout, Stamped, Variant 2
- EGMD 3 B//1▽420 S 1 1 1 STRAWBERRYSide B, Runout, Stamped, Variant 2
- EGMD 3 A//1▽420 S 1 1 2 STRAWBERRYSide A, Runout, Stamped, Variant 3
- EGMD 3 B//1▽420 S 1 1 6 STRAWBERRYSide B, Runout, Stamped, Variant 3
- EGMD 3 A//1▽420 S 1 1 1 3 STRAWBERRYSide A, Runout, Stamped, Variant 4
- EGMD 3 B//1▽420 S 1 1 1 0 STRAWBERRYSide B, Runout, Stamped, Variant 4
- EGMD 3 A//1▽420 S 1 1 4 STRAWBERRY·Side A, Runout, Stamped, Variant 5
- EGMD 3 B//1▽420 S 1 1 1 STRAWBERRY·Side B, Runout, Stamped, Variant 5
Other UK pressings of Revelations
- 1982EG EGMD 3LP, Promo, White Label
- 1986EG EGLP 59LP, Album, Reissue
- 1986EG EGLP 59LP, Album, Reissue
- 2008Let Them Eat Vinyl LETV016LPLP, Album, Reissue, Test Pressing, White Label
- 2008Let Them Eat Vinyl LETV016LP12", 12", All Media, Album, Reissue, Remastered
- 2008Let Them Eat Vinyl LETV016LP12", Album, Reissue, Remastered