Skip to content
VinylLens
Lick It Up by Kiss, album cover

First-year pressing

Lick It Up 1983 Netherlands Pressing (814 297-1)

Lick It Up by Kiss

Artist
Kiss
Title
Lick It Up
Label
  • Casablanca 814 297-1
Country
Netherlands
Released
1983
Format
LP, Album
Barcode
0 42281 42971 2

Runout and matrix codes

Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.

  • 814 297 1 1Y 1 ℗1983 670 04 1119Variation 1 side 1
  • 814 297 1 2Y 1 ℗1983 670 04 1132Variation 1 side 2
  • 814 297 1 1Y 1 ℗1983 670 04 121Variation 2 side 1
  • 814 297 1 2Y 1 ℗1983 670 04 11 6Variation 2 side 2
  • 814 297 1 1Y 1 ℗1983 670 04 12 12Variation 3 side 1
  • 814 297 1 2Y 1 ℗1983 670 04 1414Variation 3 side 2
  • 814 297 1 1Y 1 ℗1983 670 04 11 10Variation 4 side 1
  • 814 297 1 2Y 1 ℗1983 670 04 115Variation 4 side 2
  • 814 297 1 1Y 1 ℗1983 670 04 1422Variation 5 side 1
  • 814 297 1 2Y 1 ℗1983 670 04 14 8Variation 5 side 2
  • 814 297 1 1Y 1 ℗1983 670 04 1114Variation 6 side 1
  • 814 297 1 2Y 1 ℗1983 670 04 11 8Variation 6 side 2
  • 814 297 1 2Y 1 ℗1983 670 04 1228Variation 7 side 1
  • 814 297 1 2Y 1 ℗1983 670 04 1413Variation 7 side 2
All 84 pressings of Lick It Up