Brazil
1993- Label and catalog number
- Epic 188.294/1-472856
- Format
- LP, Album
- Runout / matrix
EL 188.294 A 1-472856-20/A (P)1993 1-1-10Side 1, Runout, Etched
EL 188.294 B 1-472856-20/B (P)1993 1-1-10Side 2, Runout, Etched
Vinyl pressings
by Living Colour · 1993
Stain was first pressed on vinyl in 1993. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
5 pressings came out in 1993, the album's first year, in 5 countries. Compare the label and catalog number on your copy, then the codes etched or stamped in the runout groove (the dead wax around the label): they are the surest sign of an early pressing.
EL 188.294 A 1-472856-20/A (P)1993 1-1-10Side 1, Runout, Etched
EL 188.294 B 1-472856-20/B (P)1993 1-1-10Side 2, Runout, Etched
01 472856 20 1A1Runout A-side, variant 1
01 472856 20 1B1Runout B-side, variant 1
01 472856 20 1A1 ARunout A-side, variant 2
01 472856 20 1B1 ARunout B-side, variant 2
Not sure how to read the runout? See matrix numbers, runout and dead wax and how to tell a first pressing.
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1993 | Brazil | Epic 188.294/1-472856First yearLP, Album | LP, Album |
| 1993 | Europe | Epic 472856 1 / Epic EPC 472856 1First yearLP, Album | LP, Album |
| 1993 | Greece | Epic EPC 472856 1First yearLP, Album | LP, Album |
| 1993 | South Korea | Sony CPL-1332 / Sony EK-52780First yearAlbum, LP | Album, LP |
| 1993 | Spain | Epic EPC 472856 1First yearLP, Album | LP, Album |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2015 | Europe | Music On Vinyl MOVLP1346 / Epic MOVLP1346LP, Album, Limited Edition, Numbered, Reissue · Limited, Numbered, Colored vinyl | LP, Album, Limited Edition, Numbered, Reissue · Limited, Numbered, Colored vinyl |
| 2015 | Europe | Music On Vinyl MOVLP1346 / Epic MOVLP1346LP, Album, Reissue | LP, Album, Reissue |
| 2015 | Europe | Music On Vinyl MOVLP1346 / Epic MOVLP1346LP, Album, Limited Edition, Numbered, Reissue · Limited, Numbered, Colored vinyl | LP, Album, Limited Edition, Numbered, Reissue · Limited, Numbered, Colored vinyl |
| 2018 | US | Megaforce Records MEGA2579LPLP, Album, Reissue | LP, Album, Reissue |
| 2018 | US | Megaforce Records MEGA2579LPLP, Album, Reissue · Colored vinyl | LP, Album, Reissue · Colored vinyl |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2021 | Europe | Music On Vinyl MOVLP1346 / Epic MOVLP1346LP, Album, Limited Edition, Numbered, Reissue · Limited, Numbered, Colored vinyl | LP, Album, Limited Edition, Numbered, Reissue · Limited, Numbered, Colored vinyl |
| 2024 | Europe | Epic MOVLP1346 / Music On Vinyl MOVLP1346LP, Album, Reissue, Stereo | LP, Album, Reissue, Stereo |
| 2025 | Europe | Music On Vinyl MOVLP1346 / Epic MOVLP1346LP, Album, Limited Edition, Numbered, Reissue · Limited, Numbered, Colored vinyl | LP, Album, Limited Edition, Numbered, Reissue · Limited, Numbered, Colored vinyl |
13 vinyl pressings of Stain are listed here, from 6 countries, released between 1993 and 2025.
The earliest pressings are from 1993, in Brazil, Europe, Greece, South Korea and more. One of them is Epic 188.294/1-472856.
Check the catalog number on the label (first-year pressings use 188.294/1-472856, 472856 1, EPC 472856 1, CPL-1332) and the codes etched in the runout groove, then compare them with the pressings listed above; for example, EL 188.294 A 1-472856-20/A (P)1993 1-1-10 and EL 188.294 B 1-472856-20/B (P)1993 1-1-10. Later reissues often keep the catalog number but change the label design or the runout codes.
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.