Skip to content
VinylLens

Basin Street Blues: vinyl pressings from unknown years

18 pressings of 39 pressings in all. Back to the album for the first pressings.

Year unknown18 pressings
YearCountryLabel and catalog numberFormat
?UnknownDecca BM.5303Shellac, 10", 78 RPMShellac, 10", 78 RPM
?AustraliaColumbia DO-70095Shellac, 10", 78 RPMShellac, 10", 78 RPM
?BelgiumDecca 60.957Shellac, 10", 78 RPMShellac, 10", 78 RPM
?BelgiumDecca 60.957Shellac, 10", 78 RPMShellac, 10", 78 RPM
?BelgiumOmega 60.957Shellac, 10", 78 RPMShellac, 10", 78 RPM
?DenmarkDecca BM 05303Shellac, 10", 78 RPMShellac, 10", 78 RPM
?DenmarkDecca 45-BM 053037", 45 RPM7", 45 RPM
?DenmarkDecca BM 05303Shellac, 10", 78 RPMShellac, 10", 78 RPM
?DenmarkDecca 45-BM 053037", 45 RPM7", 45 RPM
?FinlandRhythm BM 05303Shellac, 10", 78 RPMShellac, 10", 78 RPM
?FranceOmega 9.60.9577", 45 RPM7", 45 RPM
?JapanDecca SDW-100277", 33 ⅓ RPM, Stereo7", 33 ⅓ RPM, Stereo
?NorwayBrunswick Br. 82814Shellac, 10", 78 RPM, RepressShellac, 10", 78 RPM, Repress
?NorwayBrunswick Br. 82814Shellac, 10", 78 RPMShellac, 10", 78 RPM
?UKBrunswick 05303Shellac, 10", 78 RPM, RepressShellac, 10", 78 RPM, Repress
?UKDecca BM 05303Shellac, 10", 78 RPMShellac, 10", 78 RPM
?USDecca 9-291027", 45 RPM, Single, Reissue7", 45 RPM, Single, Reissue
?USDecca 291027", 45 RPM, Single, Reissue7", 45 RPM, Single, Reissue