Skip to content
VinylLens

Can Anyone Explain?: vinyl pressings from unknown years

20 pressings of 38 pressings in all. Back to the album for the first pressings.

Year unknown20 pressings
YearCountryLabel and catalog numberFormat
?BelgiumDecca 60.595Shellac, 10", 78 RPMShellac, 10", 78 RPM
?BelgiumBrunswick 65.0417", 45 RPM, Single7", 45 RPM, Single
?BelgiumBrunswick 65.0417", 45 RPM, Single, Promo · Promo7", 45 RPM, Single, Promo · Promo
?DenmarkDecca BM 0 4614 / Decca 45-BM 046147"7"
?DenmarkDecca BM 04614Shellac, 10", 78 RPMShellac, 10", 78 RPM
?DenmarkDecca BM 04614Shellac, 10", 78 RPMShellac, 10", 78 RPM
?DenmarkDecca 45-BM 04614 / Decca 45-BM 046147"7"
?DenmarkDecca BM 0 4614 / Decca 45-BM 046147"7"
?ItalyFonit 1500Shellac, 10", 78 RPMShellac, 10", 78 RPM
?ItalyFonit 1500Shellac, 10", 78 RPMShellac, 10", 78 RPM
?NetherlandsDecca M 33045Shellac, 10", 78 RPMShellac, 10", 78 RPM
?NetherlandsDecca M 33045Shellac, 10", 78 RPMShellac, 10", 78 RPM
?NetherlandsDecca M 33045Shellac, 10", 78 RPMShellac, 10", 78 RPM
?NorwayBrunswick Br. 82430Shellac, 10", 78 RPM, RepressShellac, 10", 78 RPM, Repress
?NorwayBrunswick Br. 82430Shellac, 10", 78 RPMShellac, 10", 78 RPM
?SwitzerlandDecca 04614Shellac, 10", 78 RPMShellac, 10", 78 RPM
?UKDecca BM 0 4614Shellac, 10", 78 RPMShellac, 10", 78 RPM
?UKDecca BM 30951Shellac, 10", 78 RPMShellac, 10", 78 RPM
?UKBrunswick 04614Shellac, 10", 78 RPMShellac, 10", 78 RPM
?USDecca 9-272097", 45 RPM, Single, Reissue7", 45 RPM, Single, Reissue