Skip to content
VinylLens

That Lucky Old Sun / Blueberry Hill: vinyl pressings from unknown years

26 pressings of 41 pressings in all. Back to the album for the first pressings.

Year unknown26 pressings
YearCountryLabel and catalog numberFormat
?BelgiumDecca 60.421Shellac, 10", 78 RPMShellac, 10", 78 RPM
?CanadaDecca 9-247527", 45 RPM, Single7", 45 RPM, Single
?CanadaDecca 300917", 45 RPM, Single, Misprint7", 45 RPM, Single, Misprint
?CanadaDecca 30091Shellac, 10", 78 RPMShellac, 10", 78 RPM
?CanadaDecca 9-300917", 45 RPM, Single, Misprint7", 45 RPM, Single, Misprint
?DenmarkDecca BM 04372Shellac, 10", 78 RPMShellac, 10", 78 RPM
?DenmarkDecca 45-BM 043727", 45 RPM, Single7", 45 RPM, Single
?DenmarkDecca BM 04372 / Brunswick BM 0 43727", 45 RPM7", 45 RPM
?DenmarkDecca 45-BM 043727", 45 RPM, Single7", 45 RPM, Single
?DenmarkDecca BM 04372 / Brunswick BM 0 43727"7"
?DenmarkDecca 45-BM 043727", 45 RPM, Single7", 45 RPM, Single
?DenmarkDecca BM 04372Shellac, 10", 78 RPMShellac, 10", 78 RPM
?DenmarkDecca BM 04372Shellac, 10", 78 RPMShellac, 10", 78 RPM
?DenmarkDecca BM 04372Shellac, 10", 78 RPMShellac, 10", 78 RPM
?FranceDecca MU 60421Shellac, 10", 78 RPMShellac, 10", 78 RPM
?FranceDecca MU 60421Shellac, 10", 78 RPMShellac, 10", 78 RPM
?FranceDecca BM 04372Shellac, 10", 78 RPM, Mono · MonoShellac, 10", 78 RPM, Mono · Mono
?NetherlandsDecca M 35006Shellac, 10", 78 RPMShellac, 10", 78 RPM
?UKBrunswick 04372Shellac, 10", 78 RPMShellac, 10", 78 RPM
?UKDecca BM.04372Shellac, 10", 78 RPMShellac, 10", 78 RPM
?UKDecca BM 04372Shellac, 10", 78 RPMShellac, 10", 78 RPM
?UKBrunswick 04372Shellac, 10", 78 RPMShellac, 10", 78 RPM
?UKBrunswick 04372Shellac, 10", 78 RPMShellac, 10", 78 RPM
?UKDecca 04372Shellac, 10", 78 RPMShellac, 10", 78 RPM
?UKDecca BM 04372Shellac, 10", 78 RPMShellac, 10", 78 RPM
?USDecca 300917", 45 RPM, Reissue7", 45 RPM, Reissue