Canada
1963- Label and catalog number
- Columbia CS 8804
- Format
- LP, Compilation, Stereo

Vinyl pressings
by Mahalia Jackson · 1963
Mahalia Jackson's Greatest Hits was first pressed on vinyl in 1963. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
13 pressings came out in 1963, the album's first year, in 6 countries. Compare the label and catalog number on your copy, then the codes etched or stamped in the runout groove (the dead wax around the label): they are the surest sign of an early pressing.
(Side A, stamped): XSM-58932-1AG
(Side B, stamped): XSM-58933-1AD
Not sure how to read the runout? See matrix numbers, runout and dead wax and how to tell a first pressing.
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1963 | Australia | CBS SBP 237791First yearLP, Compilation, Stereo | LP, Compilation, Stereo |
| 1963 | Australia | Columbia CS 8804First yearLP, Compilation, Stereo | LP, Compilation, Stereo |
| 1963 | Canada | Columbia CS 8804First yearLP, Compilation, Stereo | LP, Compilation, Stereo |
| 1963 | Canada | Columbia CL 2004First yearLP, Compilation, Mono · Mono | LP, Compilation, Mono · Mono |
| 1963 | Canada | Columbia CS 8804First yearLP, Compilation, Stereo | LP, Compilation, Stereo |
| 1963 | Europe | CBS S 62168First yearLP, Compilation, Stereo | LP, Compilation, Stereo |
| 1963 | Germany | CBS S 62 168First yearLP, Compilation, Stereo | LP, Compilation, Stereo |
| 1963 | Germany | CBS 6009 / Deutsche Buch-Gemeinschaft 6009LP, Compilation, Club Edition, Stereo · Club edition | LP, Compilation, Club Edition, Stereo · Club edition |
| 1963 | UK | CBS BPG 62168First yearLP, Compilation, Stereo | LP, Compilation, Stereo |
| 1963 | US | Columbia CL 2004First yearLP, Compilation, Mono · Mono | LP, Compilation, Mono · Mono |
| 1963 | US | Columbia CS 8804First yearLP, Compilation, Stereo | LP, Compilation, Stereo |
| 1963 | US | Columbia CS 8804First yearLP, Compilation, Stereo | LP, Compilation, Stereo |
| 1963 | US | Columbia CL 2004First yearLP, Compilation, Mono · Mono | LP, Compilation, Mono · Mono |
| 1963 | US | Columbia CS 8804First yearLP, Compilation, Stereo | LP, Compilation, Stereo |
| 1967 | Italy | CBS S 62168LP, Compilation | LP, Compilation |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1970 | Japan | CBS/Sony SONX 60186LP, Compilation, Stereo, Reissue | LP, Compilation, Stereo, Reissue |
| 1972 | Germany | CBS S 61713LP, Compilation, Club Edition, Reissue, Special Edition, Stereo · Club edition | LP, Compilation, Club Edition, Reissue, Special Edition, Stereo · Club edition |
| 1972 | Greece | CBS CBS 62168LP, Compilation, Stereo | LP, Compilation, Stereo |
| 1974 | Yugoslavia | CBS S 62168 / CBS CBS 62168LP, Compilation, Reissue, Stereo | LP, Compilation, Reissue, Stereo |
| 1975 | Europe | CBS CBS 62168 / CBS CS 8804LP, Compilation, Reissue, Stereo | LP, Compilation, Reissue, Stereo |
| 1975 | Italy | CBS S 62168LP, Compilation, Reissue | LP, Compilation, Reissue |
| 1976 | Brazil | CBS 137944LP, Compilation, Stereo | LP, Compilation, Stereo |
| 1976 | Yugoslavia | CBS S 62168 / CBS CBS 62168LP, Compilation, Reissue | LP, Compilation, Reissue |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1980 | USSR | Мелодия С60—14259—60LP, Compilation, Reissue, Stereo | LP, Compilation, Reissue, Stereo |
| 1980 | USSR | Мелодия C60—14259—60LP, Compilation, Reissue | LP, Compilation, Reissue |
| 1985 | Yugoslavia | CBS S 62168 / SuzyLP, Compilation, Reissue, Stereo | LP, Compilation, Reissue, Stereo |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| ? | Austria | CBS S 61713 / CBS S 61 713LP, Compilation, Club Edition, Stereo · Club edition | LP, Compilation, Club Edition, Stereo · Club edition |
| ? | Brazil | Harmony 148107 / Harmony 148.107LP, Compilation, Reissue, Stereo | LP, Compilation, Reissue, Stereo |
| ? | Canada | CBS SCP 133.313 (CS 8804)LP, Compilation, Stereo | LP, Compilation, Stereo |
| ? | Canada | Columbia CS 8804 / Columbia WCS 8804LP, Compilation, Reissue, Stereo | LP, Compilation, Reissue, Stereo |
| ? | Canada | Columbia CS 8804LP, Compilation, Stereo | LP, Compilation, Stereo |
| ? | Canada | Columbia CS 8804LP, Compilation, Stereo | LP, Compilation, Stereo |
| ? | Canada | Columbia CS 8804LP, Compilation, Stereo | LP, Compilation, Stereo |
| ? | Chile | Columbia CS 8804LP, Compilation, Stereo | LP, Compilation, Stereo |
| ? | Europe | CBS 32683 / CBS CBS 32683LP, Compilation, Reissue, Stereo | LP, Compilation, Reissue, Stereo |
| ? | Europe | CBS 62168 / CBS CS 8804LP, Compilation, Reissue, Stereo | LP, Compilation, Reissue, Stereo |
| ? | Europe | CBS 62168 / CBS CS 8804LP, Compilation, Reissue, Stereo | LP, Compilation, Reissue, Stereo |
| ? | Europe | CBS 62168LP, Compilation, Reissue | LP, Compilation, Reissue |
| ? | Europe | CBS 62168 / CBS CBS 62168LP, Compilation, Reissue, Stereo | LP, Compilation, Reissue, Stereo |
| ? | Europe | CBS S 62168LP, Compilation, Club Edition, Stereo · Club edition | LP, Compilation, Club Edition, Stereo · Club edition |
| ? | Europe | CBS S 62168LP, Compilation, Reissue, Stereo | LP, Compilation, Reissue, Stereo |
70 vinyl pressings of Mahalia Jackson's Greatest Hits are listed here, from 20 countries, released between 1963 and 1985.
The earliest pressings are from 1963, in Canada, UK, US, Australia and more. One of them is Columbia CS 8804.
Check the catalog number on the label (first-year pressings use CS 8804, CL 2004, BPG 62168, SBP 237791) and the codes etched in the runout groove, then compare them with the pressings listed above. Later reissues often keep the catalog number but change the label design or the runout codes.
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.