UK
1991- Label and catalog number
- EMI EMD 1022
- Format
- LP, Album
- Runout / matrix
EMD 1022 A-1-1-2 D(Variant 1) Side 1
EMD 1022 B-1-1-2 D(Variant 1) Side 2
EMD 1022 A-1-1- D(Variant 2) Side 1
EMD 1022 B-1-1-2 D(Variant 2) Side 2

Vinyl pressings
by Marillion · 1991
Holidays In Eden was first pressed on vinyl in 1991. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
11 pressings came out in 1991, the album's first year, in 11 countries. Compare the label and catalog number on your copy, then the codes etched or stamped in the runout groove (the dead wax around the label): they are the surest sign of an early pressing.
EMD 1022 A-1-1-2 D(Variant 1) Side 1
EMD 1022 B-1-1-2 D(Variant 1) Side 2
EMD 1022 A-1-1- D(Variant 2) Side 1
EMD 1022 B-1-1-2 D(Variant 2) Side 2
796822 1 01 P1991Side A, Runout, Etched
796822 2 01 P1991Side B, Runout, Etched
7968221-A1Runout side A, variant 1
7968221-B1Runout side B, variant 1
7968221-A1 1Runout side A, variant 2
7968221-B1 1Runout side B, variant 2
SIDE 1 (etched) 7968221 A F
SIDE 2 (etched) 7968221 B F
Not sure how to read the runout? See matrix numbers, runout and dead wax and how to tell a first pressing.
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1991 | Brazil | EMI 796822 1First yearLP, Album | LP, Album |
| 1991 | Colombia | EMI 11001426First yearLP, Album | LP, Album |
| 1991 | Czechoslovakia | Popron 50 135-1First yearLP, Album | LP, Album |
| 1991 | Europe | EMI 064 7 96822 1 / EMI 064-79 6822 1First yearLP, Album | LP, Album |
| 1991 | Greece | EMI 64 7968221 / EMI 062-7968221First yearLP, Album | LP, Album |
| 1991 | Italy | EMI 64 7968221First yearLP, Album | LP, Album |
| 1991 | Portugal | EMI 7968221First yearLP, Album | LP, Album |
| 1991 | South Korea | EMI EKPL-0153First yearLP, Album | LP, Album |
| 1991 | Spain | EMI 072 79 6822 1First yearLP, Album | LP, Album |
| 1991 | UK | EMI EMD 1022First yearLP, Album | LP, Album |
| 1991 | Venezuela | EMI EMI-25191First yearLP, Album | LP, Album |
| 1999 | Guatemala | EMI EMI-33399LP, Album, Reissue | LP, Album, Reissue |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2012 | UK | EMI VEMD 1022LP, Album, Reissue | LP, Album, Reissue |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2022 | Europe | Parlophone 0190296609190LP, Album, Reissue, Stereo, LP, Album, Box Set, Compilation, Deluxe Edition, Limited Edition · Limited | LP, Album, Reissue, Stereo, LP, Album, Box Set, Compilation, Deluxe Edition, Limited Edition · Limited |
| 2023 | Worldwide | Parlophone 0190296601590LP, Album, Reissue, Stereo | LP, Album, Reissue, Stereo |
| 2026 | Europe | Parlophone 5021732758149LP, Album, Limited Edition, Picture Disc, Reissue, Stereo · Limited, Picture disc | LP, Album, Limited Edition, Picture Disc, Reissue, Stereo · Limited, Picture disc |
16 vinyl pressings of Holidays In Eden are listed here, from 13 countries, released between 1991 and 2026.
The earliest pressings are from 1991, in UK, Brazil, Colombia, Czechoslovakia and more. One of them is EMI EMD 1022.
Check the catalog number on the label (first-year pressings use EMD 1022, 796822 1, 11001426, 50 135-1) and the codes etched in the runout groove, then compare them with the pressings listed above; for example, EMD 1022 A-1-1-2 D and EMD 1022 B-1-1-2 D. Later reissues often keep the catalog number but change the label design or the runout codes.
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.