- Artist
- Mink DeVille
- Title
- Sportin' Life
- Label
- Polydor 825 776-1
- Country
- Germany
- Released
- May 28, 1985
- Format
- LP, Album, Stereo
- Barcode
- 0 42282 57761 0, 042282577610
Runout and matrix codes
Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.
- 825 776 - 1 S 1 320 D ASide A runout stamped, variant 1
- 825 776 - 1 S 2 320 4Side B runout stamped, variant 1
- 825 776 - 1 S 1 320 Z B̶ B 1Side A runout stamped, variant 2
- 825 776 - 1 S 2 320 1 A ASide B runout stamped, variant 2
- 825 776 - 1 S 1 320 1 K NSide A runout stamped, variant 3
- 825 776 - 1 S 2 320 0 A 2Side B runout stamped, variant 3
- 825 776 - 1 S 1 320 1 ESide A runout stamped, variant 4
- 825 776 - 1 S 2 320 ✲ 1 =Side B runout stamped, variant 4
- 825 776 - 1 S 1 320 C Z 2Side A runout stamped, variant 5
- 825 776 - 1 S 2 320 1 2Side B runout stamped, variant 5
- 825 776 - 1 S 1 320 G 1 P̶Side A runout stamped, variant 6
- 825 776 - 1 S 2 320 R 1Side B runout stamped, variant 6
- 825 776 - 1 S 1 320 1 FSide A runout stamped, variant 7
- 825 776 - 1 S 2 320 T 2Side B runout stamped, variant 7
- 825 776 - 1 S 1 320 1 PSide A runout stamped, variant 8
- 825 776 - 1 S 2 320 M A 2Side B runout stamped, variant 8