
- Artist
- Oscar Peterson, Milt Jackson, Ray Brown, Louis Hayes
- Title
- Reunion Blues
- Labels
- MPS Records 21 20908-5
- MPS Records 21 20908-3
- BASF 21 20908-5
- BASF 21 20908-3
- Country
- Germany
- Released
- 1972
- Format
- LP, Album, Stereo
- Format notes
- Gatefold
Runout and matrix codes
Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.
- 0654 995 S 1Label A
- 0654 995 S 2Label B
- 25 0654 995 S1 2120 908 5 S1 1 ℗ 1972 B72 ◇G BA side stamped (Variant 1)
- 25 0654 995 S2 2120 908 5 S2 1 ℗ 1972 B72 ◇G DB side stamped (Variant 1)
- 25 0654 995 S1 2120 908 5 S1 C1 ℗ 1972 B72 ◇GA side stamped (Variant 2)
- 25 0654 995 S2 2120 908 5 S2 1 ℗ 1972 B72 ◇G BB side stamped (Variant 2)
Other Germany pressings of Reunion Blues
- 1972MPS Records 21 20908-5 / BASF 21 20908-5LP, Album, Promo
- 1972MPS Records 21 20908-5 / MPS Records 21 20908-3LP, Album, Stereo
- 1973MPS Records 21 20908-3 / BASF 21 20908-3LP, Album, Repress, Stereo
- 1973MPS Records 21 20908-3 / BASF 21 20908-3LP, Album, Stereo
- 1976MPS Records 68.087 / MPS Records MPS 15.320LP, Album, Reissue
- 1977MPS Records 0068.087 / MPS Records 68.087LP, Album, Reissue, Stereo
- 1986MPS Records 817 490-1LP, Album, Reissue