Skip to content
VinylLens

Twelfth Street Rag: vinyl pressings from unknown years

19 pressings of 30 pressings in all. Back to the album for the first pressings.

Year unknown19 pressings
YearCountryLabel and catalog numberFormat
?CanadaCapitol Records 1237", 45 RPM, Single, Reissue7", 45 RPM, Single, Reissue
?CanadaCapitol Records C-123Shellac, 10", 78 RPM, RepressShellac, 10", 78 RPM, Repress
?DenmarkTelefunken Capitol A 18000Shellac, 10", 78 RPMShellac, 10", 78 RPM
?FinlandCapitol Records CL 13002Shellac, 10", 78 RPMShellac, 10", 78 RPM
?NetherlandsCapitol Records 15105Shellac, 10", 78 RPM, RepressShellac, 10", 78 RPM, Repress
?NetherlandsTelefunken Capitol 15105Shellac, 10", 78 RPMShellac, 10", 78 RPM
?NorwayCapitol Records C 15105Shellac, 10", 78 RPMShellac, 10", 78 RPM
?SwedenCapitol Records C 15105Shellac, 10", 78 RPMShellac, 10", 78 RPM
?SwedenCapitol Records C 15105Shellac, 10", 78 RPMShellac, 10", 78 RPM
?SwitzerlandTelefunken Capitol CL 15105Shellac, 10", 78 RPMShellac, 10", 78 RPM
?SwitzerlandCapitol Records CL 15105Shellac, 10", 78 RPM, RepressShellac, 10", 78 RPM, Repress
?SwitzerlandTelefunken Capitol CL 15105Shellac, 10", 78 RPMShellac, 10", 78 RPM
?UKCapitol Records CL 13002Shellac, 10", 78 RPMShellac, 10", 78 RPM
?UKCapitol Records CL 13002Shellac, 10", 78 RPMShellac, 10", 78 RPM
?UKCapitol Records CL 13002Shellac, 10", 78 RPMShellac, 10", 78 RPM
?UKCapitol Records CL.13002Shellac, 10", 78 RPMShellac, 10", 78 RPM
?UKCapitol Records CL 13002Shellac, 10", 78 RPMShellac, 10", 78 RPM
?USCapitol Records 54-6897", 45 RPM, Single7", 45 RPM, Single
?USCapitol Records 54-6897", 45 RPM, Single7", 45 RPM, Single