Skip to content
VinylLens

First-year pressing

Normal Isn't 2026 US Pressing (964209941)

Normal Isn't by Puscifer

LimitedColored vinyl
Artist
Puscifer
Title
Normal Isn't
Labels
  • Puscifer Entertainment 964209941
  • Alchemy Recordings 964209941
  • BMG 964209941
  • Puscifer Entertainment 964209961
  • Alchemy Recordings 964209961
  • BMG 964209961
Country
US
Released
February 6, 2026
Format
LP, Album, Limited Edition, Stereo · 2 records
Format notes
Black Ice & Clear w/ Black Splatter
Barcode
4099964209969

Runout and matrix codes

Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.

  • 10-115246/4099964209945-A Bakery 310402E1 02427604 2420985 964209941 A1Side A runout, Variant 1
  • 10-115246/4099964209945-B 310402E2 02427425 2411837 P 964209941 B1Side B runout, Variant 1
  • 10-115246/4099964209945-C 964209941 C1 Bakery 310402E3 02427741 2411839Side C runout, Variant 1
  • 10-115246/4099964209945-D P 964209941 D1 310402E4 02427723 2420817Side D runout, Variant 1
  • 10-115246/4099964209945-A Bakery 310402E1 02427526 2420985 964209941 A1Side A runout, Variant 2
  • 10-115246/4099964209945-B 310402E2 02427685 2411837 964209941 B1 DSide B runout, Variant 2
  • 10-115246/4099964209945-C Bakery 310402E3 02427699 2411839 964209941 C1Side C runout, Variant 2
  • 10-115246/4099964209945-D 310402E4 02427624 2420817 964209941 D1 PSide D runout, Variant 2
All 11 pressings of Normal Isn't