
- Artist
- Rainbow
- Title
- Rising
- Labels
- Polydor 2929 098
- Oyster 2929 098
- Country
- Germany
- Released
- Unknown
- Format
- LP, Album, Repress
Runout and matrix codes
Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.
- (2391 224 S.1)Matrix Label Side 1
- (2391 224 S.2)Matrix Label Side 2
- 2391 S 1 = 3 320 128Runout Side 1 variant 1
- 2391 S 2 = 3 320 128Runout Side 2 variant 1
- 2391 S 1 = 3 320 121Runout Side 1 variant 2
- 2391 S 2 = 3 320 122Runout Side 2 variant 2
Other Germany pressings of Rainbow Rising
- ?Polydor 2929 098LP, Album, Repress
- ?Polydor 2929 098LP, Album, Reissue, Stereo
- ?Polydor 2929 098 / Oyster 2929 098LP, Album, Repress
- ?Oyster 2391 224 / Polydor 2391 224LP, Album, Stereo
- 1976Polydor 2391 224 / Oyster 2391 224LP, Album, Stereo
- 1976Oyster 2391 224 / Polydor 2391 224LP, Album
- 1976Polydor 2391 224 / Oyster 2391 224LP, Album, Stereo
- 1976Oyster 2391 224 / Polydor 2391 224LP, Album, Promo
- 1986Polydor 2929 098LP, Album, Repress, Stereo