Skip to content
VinylLens
Every Picture Tells A Story by Rod Stewart, album cover

First-year pressing

Every Picture Tells A Story 1971 UK Pressing (6338 063)

Every Picture Tells A Story by Rod Stewart

Artist
Rod Stewart
Title
Every Picture Tells A Story
Label
  • Mercury 6338 063
Country
UK
Released
July 1971
Format
LP, Album, Stereo
Format notes
Black Labels Variant

Runout and matrix codes

Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.

  • 6338 063 1Side A, label
  • 6338 063 2Side B, label
  • 6338063 1Y // 1 ▽ 420 1 10 1 0 04Side A, stamped, var. 1
  • 6338063 2Y // 1 ▽ 420 11 04 29Side B, stamped, var. 1
  • 6338063 1Y // 1 ▽ 420 1 2 22 04Side A, stamped, var. 2
  • 6338063 2Y // 1 ▽ 420 1 4 20 04Side B, stamped, var. 2
  • 6338063 1Y // 1 ▽ 420 1 7 2 04Side A, stamped, var. 3
  • 6338063 2Y // 1 ▽ 420 1 5 2 04Side B, stamped, var. 3
  • 6338063 1Y // 1 ▽ 420 1 10 4 04Side A, stamped, var. 4
  • 6338063 2Y // 1 ▽ 420 1 5 11 04Side B, stamped, var. 4
  • 6338063 1Y // 1 ▽ 420 1 2 8 1 4Side A, stamped, var. 5
  • 6338063 2Y // 1 ▽ 420 1 3 11 14Side B, stamped, var. 5
  • 6338063 1Y // 1 ▽ 420 1 10 8 04Side A, stamped, var. 6
  • 6338063 2Y // 1 ▽ 420 1 5 12 04Side B, stamped, var. 6
  • 6338063 2Y // 1 ▽ 420 11 11 04Side A, stamped, var. 7
  • 6338063 2Y // 1 ▽ 420 11 04 12Side B, stamped, var. 7
All 140 pressings of Every Picture Tells A Story