
- Artist
- Scorpions
- Title
- Crazy World
- Label
- Mercury 846 908-1
- Country
- Europe
- Released
- 1990
- Format
- LP, Album, Stereo
- Format notes
- PRS Pressing
- Barcode
- 0 422-846908-1 2, 042284690812
Runout and matrix codes
Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.
- 846 908 1 S1=1 670 06 13 24Side A, variant 01
- 846 908 1 S2=1 670 06 1255Side B, variant 01
- 846 908 1 S1=1 670 06 1241Side A, variant 02
- 846 908 1 S2=1 670 06 1240Side B, variant 02
- 846 908 1 S1=1 670 06 11Side A, variant 03
- 846 908 1 S2=1 670 06 125Side B, variant 03
- 846 908 1 S1=1 670 06 12 54Side A, variant 04
- 846 908 1 S2=1 670 06 135Side B, variant 04
- 846 908 1 S1=1 670 06 12 14Side A, variant 05
- 846 908 1 S2=1 670 06 18 99Side B, variant 05
- 846 908 1 S1=1 670 06 12 3 9Side A, variant 06
- 846 908 1 S2=1 670 06 1 23 0Side B, variant 06
- 846 908 1 S1=1 670 06 1288Side A, variant 07
- 846 908 1 S2=1 670 06 1330Side B, variant 07
- 846 908 1 S1=1 670 06 1122Side A, variant 08
- 846 908 1 S2=1 670 06 1123Side B, variant 08
Other Europe pressings of Crazy World
- 1990Mercury 47 456 9LP, Album, Club Edition
- 1990Mercury 846 908-1LP, Album
- 1990Mercury 846 908-1 / Mercury 25 269-2LP, Album, Club Edition
- 2019Mercury 00602577830822LP, Album, Reissue