- Artist
- Scorpions
- Title
- Lovedrive
- Label
- Harvest 38 777 9
- Country
- Germany
- Released
- 1979
- Format
- LP, Album, Club Edition
Runout and matrix codes
Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.
- 45 275 A-1Side A runout, variant 1
- 45 275 B-1Side B runout, variant 1
- 45 275 A‒1Side A runout, variant 2, stamped
- 45 275 B‒1Side B runout, variant 2, stamped
- 1C 064-45 275 ASide A label
- 1C 064-45 275 BSide B label
Other Germany pressings of Lovedrive
- 1979Harvest 1C 064-45 275 / Harvest 1 C 064-45 275LP, Album, Stereo
- 1979Harvest 1C 064-45 275 / EMI Electrola 1C 064-45 275LP, Album
- 1979Harvest 1C 064-45 275 / EMI Electrola 1C 064-45 275LP, Album
- 1979Harvest 1C 064-45 275 / EMI Electrola 1C 064-45 275LP, Album, Stereo
- ?Harvest 1C 064-45 275 / EMI Electrola 1C 064-45 275LP, Album, Stereo
- ?Harvest 1C 064-45 275 / EMI Electrola 1C 064-45 275LP, Album, Stereo
- ?Harvest 1C 064-45 275 / Harvest 1 C 064-45 275LP, Album, Reissue, Stereo
