Skip to content
VinylLens
Savage Amusement by Scorpions, album cover

First-year pressing

Savage Amusement 1988 Europe Pressing (1C 064 7 46704 1 DMM)

Savage Amusement by Scorpions

Artist
Scorpions
Title
Savage Amusement
Labels
  • Harvest 1C 064 7 46704 1 DMM
  • EMI 1C 064 7 46704 1 DMM
  • Harvest 064 7 46704 1 DMM
  • EMI Electrola 064 7 46704 1 DMM
  • Harvest 7 46704 1
  • EMI Electrola 7 46704 1
Country
Europe
Released
1988
Format
LP, Album, Stereo
Format notes
DMM
Barcode
0 77774 67041 8, 077774670418

Runout and matrix codes

Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.

  • A-SCORPIONS-A 746704 1 A 2 M9 359108 2Runout side A, variant 1
  • B-SCORPIONS-B 746704 1 B 2 M9 359109 2Runout side B, variant 1
  • A-SCORPIONS-A 746704 1 A 1 M9 359100 2Runout side A, variant 2
  • B-SCORPIONS-B 746704 1 B 1 M9 359101 2Runout side B, variant 2
  • A-SCORPIONS-A 746704 1 B 1 M9 359108 2Runout side A, variant 3
  • B-A̶ SCORPIONS-A̶-B 746704 1 B 1 M9 359101 2Runout side B, variant 3
  • 746704 1 A 1 A-SCORPIONS-A M9 359100 2Runout side A, variant 4
  • 746704 1 B 1 B-A̶ SCORPIONS-A̶-B M9 359101 2Runout side B, variant 4
  • A-SCORPIONS-A 746704 1 A 1 M9 359100 2Runout side A, variant 5
  • B-SCORPIONS-B 746704 1 B 2 M9 359101 2Runout side B, variant 5
All 50 pressings of Savage Amusement