US
1975- Label and catalog number
- Warner Bros. Records BS 2886
- Format
- LP, Compilation

Vinyl pressings
by Seals & Crofts · 1975
Greatest Hits was first pressed on vinyl in 1975. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
29 pressings came out in 1975, the album's first year, in 15 countries. Compare the label and catalog number on your copy, then the codes etched or stamped in the runout groove (the dead wax around the label): they are the surest sign of an early pressing.
BS 2886 41160-1-2 [D] 2 TI [TML-M]Runout side A, variant 0, etched, [stamped]
BS 2886 41161-2-1 [A TML-S] TIRunout side B, variant 0, etched, [stamped]
BS2886 41160-1-3 [B] T1 [TML-M]Runout side A, variant 1, etched, [stamped]
BS2886 4116111/3 SXT SX F [TML-S] 1SRunout side B, variant 1, etched, [stamped]
SIDE 1 BS2886 (41160-1) #1 0Side A runout, etched except "0" stamped
SIDE 2 BS2886 (41161-1) #2 0Side B runout, etched except "0" stamped
SIDE 1 BS2886 (41160) -(1) #2 0Variation 3 - Side A runout, etched except "0" stamped
SIDE 2 BS2886 (41161 - 1) #7Variation 3 - Side B runout, etched, no "0"
P TML-S BS 2886 41160-1 X 1CSide A, variant 1
TML-S P BS 2886 41161-1 BSide B, variant 1
P TML-S BS 2886 41160-1 X ACSide A, variant 2
TML-M P BS 2886 41161-1 DCSide B, variant 2
2 BS-1-2886 LW3: 3 ✲Variant 1 Side 1 etched, '✲' stamped
BS-2-2886 LW6. 2 ✲Variant 1 Side 2 etched, '✲' stamped
BS 2886 (41160-2) 1-W-2. 2 ✲Variant 2 Side 1 etched, '✲', 2 stamped
BS 2886 (41160-2) 2-W-2. 2 ✲Variant 2 Side 2 etched, '✲', 2 stamped
Not sure how to read the runout? See matrix numbers, runout and dead wax and how to tell a first pressing.
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1975 | Argentina | Warner Bros. Records SLIN 3399First yearLP, Compilation | LP, Compilation |
| 1975 | Australia | Warner Bros. Records BS 2886First yearLP, Compilation, Stereo | LP, Compilation, Stereo |
| 1975 | Barbados | Warner Bros. Records BS 2886First yearLP, Compilation | LP, Compilation |
| 1975 | Canada | Warner Bros. Records BS 2886First yearLP, Compilation | LP, Compilation |
| 1975 | Canada | Warner Bros. Records BS 2886First yearLP, Compilation | LP, Compilation |
| 1975 | Canada | Warner Bros. Records BS 2886First yearLP, Compilation | LP, Compilation |
| 1975 | Canada | Warner Bros. Records BS 2886First yearLP, Compilation | LP, Compilation |
| 1975 | Colombia | Warner Bros. Records WEA-10577First yearLP, Compilation | LP, Compilation |
| 1975 | Germany | Warner Bros. Records WB 56 176 / Warner Bros. Records BS 2886First yearLP, Compilation | LP, Compilation |
| 1975 | Israel | Warner Bros. Records K 56176First yearLP, Compilation | LP, Compilation |
| 1975 | Israel | Warner Bros. Records K 56176First yearLP, Compilation | LP, Compilation |
| 1975 | Netherlands | Warner Bros. Records 56176 / Warner Bros. Records BS-2886First yearLP, Compilation | LP, Compilation |
| 1975 | New Zealand | Warner Bros. Records BS 2886First yearLP, Compilation | LP, Compilation |
| 1975 | New Zealand | Warner Bros. Records BS 2886First yearLP, Compilation | LP, Compilation |
| 1975 | New Zealand | Warner Bros. Records BS 2886LP, Compilation, Repress | LP, Compilation, Repress |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1981 | Mexico | Warner Bros. Records LWS-5222LP, Compilation, Reissue | LP, Compilation, Reissue |
| 1983 | US | Warner Bros. Records BSK-3109LP, Compilation, Repress | LP, Compilation, Repress |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2013 | US | Friday Music FRM-2886LP, Compilation | LP, Compilation |
| 2018 | US | Warner Bros. Records R1-572142LP, Compilation, Reissue | LP, Compilation, Reissue |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2024 | US | Friday Music FRM92886 / Warner Bros. Records FRM92886LP, Compilation, Limited Edition · Limited, Colored vinyl | LP, Compilation, Limited Edition · Limited, Colored vinyl |
| 2025 | US | Friday Music HN72 92288.1LP, Compilation, Reissue · Colored vinyl | LP, Compilation, Reissue · Colored vinyl |
| 2025 | Worldwide | Rhino Records RCV1 728157 / Warner Records 081227809041LP, Record Store Day, Compilation, Reissue · Colored vinyl | LP, Record Store Day, Compilation, Reissue · Colored vinyl |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| ? | Australia | Warner Bros. Records BS 2886LP, Compilation, Reissue | LP, Compilation, Reissue |
| ? | Australia | Warner Bros. Records BS 2886LP, Compilation, Reissue | LP, Compilation, Reissue |
| ? | Brazil | Warner Bros. Records 670.8222LP, Compilation | LP, Compilation |
| ? | Canada | Warner Bros. Records BS 2886LP, Compilation, Reissue | LP, Compilation, Reissue |
| ? | Canada | Warner Bros. Records BSK-3109LP, Compilation, Club Edition, Reissue · Club edition | LP, Compilation, Club Edition, Reissue · Club edition |
| ? | Chile | Warner Bros. Records BS 2886LP, Compilation, Stereo | LP, Compilation, Stereo |
| ? | New Zealand | Warner Bros. Records BS 2886LP, Compilation, Reissue | LP, Compilation, Reissue |
| ? | Philippines | Warner Bros. Records BS 2886LP, Compilation, Reissue, Stereo | LP, Compilation, Reissue, Stereo |
| ? | US | Warner Bros. Records BSK-3109LP, Compilation, Club Edition, Reissue · Club edition | LP, Compilation, Club Edition, Reissue · Club edition |
| ? | US | Warner Bros. Records BSK-3109LP, Compilation, Club Edition · Club edition | LP, Compilation, Club Edition · Club edition |
| ? | US | Warner Bros. Records BSK 3109LP, Compilation, Reissue | LP, Compilation, Reissue |
| ? | US | Warner Bros. Records BSK 3109LP, Compilation, Reissue | LP, Compilation, Reissue |
| ? | US | Warner Bros. Records BS 2886LP, Compilation, Club Edition, Reissue · Club edition | LP, Compilation, Club Edition, Reissue · Club edition |
| ? | US | Warner Bros. Records BSK-3109LP, Compilation, Club Edition · Club edition | LP, Compilation, Club Edition · Club edition |
| ? | US | Warner Bros. Records BSK-3109LP, Compilation, Club Edition, Stereo · Club edition | LP, Compilation, Club Edition, Stereo · Club edition |
72 vinyl pressings of Greatest Hits are listed here, from 24 countries, released between 1975 and 2025.
The earliest pressings are from 1975, in US, UK, Argentina, Australia and more. One of them is Warner Bros. Records BS 2886.
Check the catalog number on the label (first-year pressings use BS 2886, K56176, K 56176, SLIN 3399) and the codes etched in the runout groove, then compare them with the pressings listed above. Later reissues often keep the catalog number but change the label design or the runout codes.
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.