UK
March 1969- Label and catalog number
- Island Records ILPS 9098
- Format
- LP, Album · Blue-Green Cover, Gatefold
- Runout / matrix
ILPS+9098+ARun-out groove [machine-stamped] side A
ILPS+9098+BRun-out groove [Machine-stamped] side B

Vinyl pressings
by Spooky Tooth · 1969
Spooky Two was first pressed on vinyl in 1969. Every vinyl pressing is listed below with its label, catalog number and runout codes, so you can tell an original from a reissue.
32 pressings came out in 1969, the album's first year, in 7 countries. Compare the label and catalog number on your copy, then the codes etched or stamped in the runout groove (the dead wax around the label): they are the surest sign of an early pressing.
ILPS+9098+ARun-out groove [machine-stamped] side A
ILPS+9098+BRun-out groove [Machine-stamped] side B
ILPS+9098+ARun-out groove [machine-stamped] side A
ILPS+9098+BRun-out groove [machine-stamped] side B
ILPS+9098+ARun-out groove [machine-stamped] side A
ILPS+9098+BRun-out groove [Machine-stamped] side B
ILPS+9098+ARunout stamp side A
ILPS+9098+BRunout stamp side B
ILPS+9098+ARun-out groove [machine-stamped] side A
ILPS+9098+BRun-out groove [Machine-stamped] side B
ILPS+9098+ARun-out groove [machine-stamped] side A
ILPS+9098+BRun-out groove [Machine-stamped] side B
Not sure how to read the runout? See matrix numbers, runout and dead wax and how to tell a first pressing.
By decade, oldest first. Open a pressing for its full label, barcode and runout details.
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1969 | Australia | Festival Records SFL-933 265First yearLP, Album, Stereo | LP, Album, Stereo |
| 1969 | Canada | Polydor 543.038First yearLP, Album, Stereo | LP, Album, Stereo |
| 1969 | Japan | Fontana FOX-7010First yearLP, Album, Promo · Promo | LP, Album, Promo · Promo |
| 1969 | Japan | Fontana FOX-7010First yearLP, Album | LP, Album |
| 1969 | New Zealand | Festival Records SFL-933 265First yearLP, Album, Stereo | LP, Album, Stereo |
| 1969 | South Africa | Fontana STL 238First yearLP, Album | LP, Album |
| 1969 | UK | Island Records ILPS 9098LP, Album, Repress | LP, Album, Repress |
| 1969 | UK | Island Records ILPS 9098LP, Album, Repress | LP, Album, Repress |
| 1969 | UK | Island Records ILPS 9098LP, Album, Repress | LP, Album, Repress |
| 1969 | UK | Island Records ILPS 9098LP, Album, Repress, Stereo | LP, Album, Repress, Stereo |
| 1969 | UK | Island Records ILPS 9098LP, Album, Repress | LP, Album, Repress |
| 1969 | UK | Island Records ILPS 9098LP, Album, Repress | LP, Album, Repress |
| 1969 | UK | Island Records ILPS 9098LP, Album, Repress | LP, Album, Repress |
| 1969 | UK | Island Records ILPS 9098LP, Album, Repress, Stereo | LP, Album, Repress, Stereo |
| 1969 | US | A&M Records SP 4194 / A&M Records SP-4194First yearLP, Album | LP, Album |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1970 | UK | Island Records ILPS 9098LP, Album | LP, Album |
| 1970 | UK | Island Records ILPS 9098LP, Album, Reissue | LP, Album, Reissue |
| 1970 | Taiwan | World Record SLW-1775LP, Album, Unofficial Release · Unofficial | LP, Album, Unofficial Release · Unofficial |
| 1971 | Austria | Island Records 85 785 ETLP, Album, Reissue | LP, Album, Reissue |
| 1971 | UK | Island Records ILPS 9098LP, Album, Repress | LP, Album, Repress |
| 1972 | Japan | Island Records ICL-34LP, Album, Promo, Reissue · Promo | LP, Album, Promo, Reissue · Promo |
| 1972 | Japan | Island Records ICL-34LP, Album, Reissue | LP, Album, Reissue |
| 1974 | Netherlands | Island Records 88 169 XATLP, Album, Reissue | LP, Album, Reissue |
| 1974 | Netherlands | Island Records 88 169 XATLP, Album, Reissue | LP, Album, Reissue |
| 1974 | Netherlands | Island Records 88 169 XATLP, Album, Reissue, Stereo | LP, Album, Reissue, Stereo |
| 1975 | Austria | Island Records 85 785 ETLP, Album, Reissue | LP, Album, Reissue |
| 1975 | Germany | Island Records 85 785 ETLP, Album, Reissue | LP, Album, Reissue |
| 1975 | Netherlands | Island Records 88 169 XATLP, Album, Reissue | LP, Album, Reissue |
| 1978 | Germany | Island Records 85 785 ETLP, Album, Repress, Stereo | LP, Album, Repress, Stereo |
| 1978 | Japan | Island Records ILS-40044LP, Album, Reissue | LP, Album, Reissue |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 1981 | US | A&M Records SP 3124 / A&M Records SP-3124LP, Album, Reissue | LP, Album, Reissue |
| 1981 | US | A&M Records SP 3124LP, Album, Reissue | LP, Album, Reissue |
| 1981 | US | A&M Records SP 4194 / A&M Records SP-4194LP, Album, Reissue | LP, Album, Reissue |
| 1981 | US | A&M Records SP 4194 / A&M Records SP-3124LP, Album, Reissue, Stereo | LP, Album, Reissue, Stereo |
| 1981 | US | A&M Records SP 4194 / A&M Records SP-4194LP, Album, Reissue | LP, Album, Reissue |
| 1982 | Germany | Island Records 85 785 ETLP, Album, Reissue, Stereo | LP, Album, Reissue, Stereo |
| 1984 | Germany | Island Records 85 785 ETLP, Album, Reissue | LP, Album, Reissue |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2013 | UK | Island Records ILPS 9098LP, Album, Reissue | LP, Album, Reissue |
| 2015 | Europe | Island Records 470 899-9LP, Album, Reissue, Remastered, Stereo | LP, Album, Reissue, Remastered, Stereo |
| 2018 | Italy | Island Records LPS 9098LP, Album, Reissue, Stereo | LP, Album, Reissue, Stereo |
| 2018 | Italy | Island Records LPS 9098LP, Album, Reissue, Stereo | LP, Album, Reissue, Stereo |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| 2024 | UK | Island Records 8055202409184LP, Album, Reissue, Stereo | LP, Album, Reissue, Stereo |
| Year | Country | Label and catalog number | Format |
|---|---|---|---|
| ? | Argentina | Philips 6343015LP, Album | LP, Album |
| ? | Argentina | Philips 6343015LP, Album | LP, Album |
| ? | Australia | Island Records L-33265 / Island Records SIL-933,265LP, Album, Stereo | LP, Album, Stereo |
| ? | Australia | Festival Records SFL-933,265 / Island Records SIL-933,265LP, Album, Stereo | LP, Album, Stereo |
| ? | France | Island Records 6313 345LP, Album, Reissue | LP, Album, Reissue |
| ? | Germany | Island Records 85 785 ET / Island Records 85 785 ITLP, Album, Reissue | LP, Album, Reissue |
| ? | Germany | Island Records 85 785 ETLP, Album, Reissue | LP, Album, Reissue |
| ? | Germany | Island Records 85 785 ITLP, Album, Stereo | LP, Album, Stereo |
| ? | Germany | Island Records 85 785 ETLP, Album, Reissue | LP, Album, Reissue |
| ? | Germany | Island Records 85 785 ETLP, Album, Stereo | LP, Album, Stereo |
| ? | Germany | Island Records 85 785 ITLP, Album, Reissue | LP, Album, Reissue |
| ? | Germany | Island Records 85 785 ETLP, Album, Reissue | LP, Album, Reissue |
| ? | UK | Island Records ILPS 9098LP, Album, Reissue | LP, Album, Reissue |
| ? | UK | Island Records ILPS 9098LP, Album, Reissue | LP, Album, Reissue |
| ? | UK | Island Records ILPS 9098LP, Album, Reissue | LP, Album, Reissue |
93 vinyl pressings of Spooky Two are listed here, from 15 countries, released between 1969 and 2024.
The earliest pressings are from 1969, in UK, US, Australia, Canada and more. One of them is Island Records ILPS 9098, released March 1969.
Check the catalog number on the label (first-year pressings use ILPS 9098, SP 4194, SP-4194, SFL-933 265) and the codes etched in the runout groove, then compare them with the pressings listed above; for example, ILPS+9098+A and ILPS+9098+B. Later reissues often keep the catalog number but change the label design or the runout codes.
It depends on which pressing you have and on the condition of the record and its sleeve. Early pressings from the album's home country in near mint condition are usually worth the most; common later reissues are worth far less. Scan your copy with VinylLens to see its value for every grade.