
First-year pressing
Rockin' All Over The World 1977 Germany Pressing (6059 184)
- Artist
- Status Quo
- Title
- Rockin' All Over The World
- Label
- Vertigo 6059 184
- Country
- Germany
- Released
- 1977
- Format
- 7", 45 RPM, Single, Stereo
Runout and matrix codes
Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.
- AA 6059 184 1. WLabel A
- AA 6059 184 2. WLabel B
- 10 AA6059184 1W ̷3̷2̷ AD 1 MELYSRunout A, stamped/"MELYS" etched, variant 1
- 10 AA6059184 2W ̷3̷2̷ AF 2 MELYSRunout B, stamped/"MELYS" etched, variant 1
- 10 AA6059184 1W ̷3̷2̷ Y 1 MELYSRunout A, stamped/"MELYS" etched, variant 2
- 10 AA6059184 2W ̷3̷2̷ Y 1 MELYSRunout B, stamped/"MELYS" etched, variant 2
- 10 AA6059184 1 W ̷3̷2̷ Y 1 MELYSRunout A, stamped/"MELYS" etched, variant 3
- 10 AA6059184 2 W ̷3̷2̷ A B 1 MELYSRunout B, stamped/"MELYS" etched, variant 3
- 10 AA6059184 1W ̷3̷2̷ 2 ⊥ MELYSRunout A, stamped/"MELYS" etched, variant 4
- 10 AA6059184 MELYS 2W 1 AlRunout B, stamped/"MELYS" etched, variant 4
Other Germany pressings of Rockin' All Over The World
- 1977Vertigo 6059 1847", 45 RPM, Single, Stereo
- 1987Vertigo 888 966-77", 45 RPM, Single, Reissue, Stereo