Skip to content
VinylLens
Songs In The Key Of Life by Stevie Wonder, album cover

First-year pressing

Songs In The Key Of Life 1976 Italy Pressing (3C 164-98261/63)

Songs In The Key Of Life by Stevie Wonder

Artist
Stevie Wonder
Title
Songs In The Key Of Life
Label
  • Motown 3C 164-98261/63
Country
Italy
Released
1976
Format
LP, Album, Stereo, 7", 33 ⅓ RPM, EP · 2 records

Runout and matrix codes

Etched or stamped in the dead wax between the last track and the label. If yours match, you have this pressing.

  • 98261-A TI3340C2 - 2645S 98 (03A) XTAL 215 ABRunout side A, variant 1
  • 98261-B TI3340C2 - 2646S 98 (03A) XTAL 215 ABRunout side B, variant 1
  • 98262-A TI3340C2 2647S 98 (03A) XTAL 215 ABRunout side C, variant 1
  • 98262-B TI3340C2 2648S 98 (03A) XTAL 215 ABRunout side D, variant 1
  • 98263-A TI3340EP 2649 98 - 03A 215 JS∙1∙XTALRunout side E, variant 1
  • 98263-B TI3340EP ̶̷2̶̷5̶̷6̶̷0̶̷ 98 2650 - (03A) 215 JS∙4∙XTALRunout side F, variant 1
  • 98261-A TI3340C2 - 2645S 98 (03A) XTAL 215 ABRunout side A, variant 2
  • 98261-B TI3340C2 - 2646S 98 (03A) XTAL 215 ABRunout side B, variant 2
  • 98262-A TI3340C2 2647S 98 (03A) XTAL 215 ABRunout side C, variant 2
  • 98262-B TI3340C2 2648S 98 (03A) XTAL 215 ABRunout side D, variant 2
  • 98263-A TI3340EP 2649 98 - (03A) - 215 JS∙2∙XTALRunout side E, variant 2
  • 98263-B TI3340EP ̶̷2̶̷5̶̷6̶̷0̶̷ 98 2650 - (03A) 215 JS∙4∙XTALRunout side F, variant 2
  • 3C 164 - 98261 ASide A, label
  • 3C 164 - 98261 BSide B, label
  • 3C 164 - 98262 ASide C, label
  • 3C 164 - 98262 BSide D, label
All 156 pressings of Songs In The Key Of Life